>> Insight Time (GMT)
 Bets of the Day
 Top Insight
 Player Diary
 Tournament Diary
 My Favourites
 Most Favoured
>> Current Period
Run to US Open
Jul 12 2010 to Sep 12 2010
Earn:kingy9494 ($2,214)
ROI:BusbyAces (56.1%)
Tip:piranhas (100.0%)
Earn:gerisan ($2,001)
ROI:babaria (43.6%)
Tip:cessoles (100.0%)
>> Ace Leaders
1. paulmurphy (3587)
2. mistaflava (2379)
3. KingPumper (2319)
4. arfster (2185)
5. thedestroyer9 (1968)
>> Top Earners
1.insideout ($5,575)
2.johnphopkins ($4,732)
3.RFtHeBeStEvE ($4,493)
4.hamishc1975 ($3,684)
5.Tsonga7 ($3,601)
>> Top ROI
1.charleswbg (36.8%)
2.ozipunter (29.2%)
3.GintrasXXI (28.2%)
4.dagensbettin (24.0%)
5.swimdan85 (23.1%)
* minimum $3500 turnover
>> Top Tipsters
1.Narasimha (92.77%)
2.lapnoir (89.69%)
3.Einstein2 (89.43%)
4.greenfly (88.24%)
5.nitur1984 (87.27%)
* minimum 80 tips
>> H2H Comparison
             vs 
 
>> Top 10 Men
1.Nadal (ESP)
2.Federer (SUI)
3.Djokovic (SRB)
4.Murray (GBR)
5.Soderling (SWE)
6.Davydenko (RUS)
7.Berdych (CZE)
8.Verdasco (ESP)
9.Roddick (USA)
10.del Potro (ARG)
>> Top 10 Women
1.S Williams (USA)
2.Wozniacki (DEN)
3.Clijsters (BEL)
4.V Williams (USA)
5.Jankovic (SRB)
6.Stosur (AUS)
7.Schiavone (ITA)
8.Zvonareva (RUS)
9.Li (CHN)
10.A Radwanska (POL)
>> Active Users (88)
1.clouser
2.Has123
3.sharks11
4.Gaston
5.sevahadin
6.giosue
7.Gryphon
8.mrmilk
9.freddiek
10.Fundrazor
11.FallenMc
12.jgrover
13.cinematic
14.dcolombini
15.bholavi1
16.arfster
17.soopic
18.RFtHeBeStEvEr
19.Sharukh10
20.debapriyapal
21.gerisan
22.BusbyAces
23.sohrabkhan
24.alyosha
25.pump08
26.makavely
27.meganie
28.chappy10
29.iLuc81
30.gavin29
31.lubelle
32.Lennon006
33.Pieric
34.st-bookie
35.wasabi6
36.danimat74
37.KingPumper
38.JR2010
39.tennis888
40.Avatar
41.doclribeiro
42.pJJotreKK
43.Squally
44.toolebox81
45.akhanrvd
46.mistaflava
47.D.Carson.
48.nitur1984
49.charleswbg
50.bingkk32
51.nggeewor
52.piranhas
53.campo101
54.alfitzpa
55.jjleibo
56.spidersfc
57.willpies
58.IndoGambler
59.RebelMe
60.shaun0116
61.Poetikkk
62.sapinunc
63.brodawg
64.DuncanZafod
65.ggheisman02
66.n19dlo
67.WinthorpeLouis3
68.1052890
69.flieg44
70.bernardo6584
71.adavies
72.crlmc1
73.uwbutler
74.mj97995
75.quicksilverguy01
76.brumbiesjeff
77.alex_d
78.gurun81
79.alasia
80.AceOfSpades
81.Ostrich14
82.ant2k50
83.hidetugu
84.TheShrink
85.monster
86.CapWins
87.Czivo14
88.Johannes2010
>> Spectators (1287)
LEADERS
This pages shows all users ranked by Tip Percentage in the current period.
Click on the headings to sort the list by value. Full leaderboards last updated 2010-09-07 22:09:13.
  Username Aces
(Period)
Aces
(All Time)
Earnings
(Period)
ROI
(Period)
Tip %
(Period)
*
Posts
(Period)
Posts
(All Time)
1. Narasimha 104 1591 $144.92 2.6% 92.77% 92 106
2. lapnoir 256 370 $548.48 8.9% 89.69% 103 108
3. Einstein2 1165 4197 $458.28 4.3% 89.43% 210 226
4. greenfly 408 567 $516.02 5.9% 88.24% 170 175
5. nitur1984 315 551 -$26.15 -0.2% 87.27% 115 115
6. grnikos 299 482 $1,231.68 10.0% 85.16% 153 169
7. supersi 270 8383 $1,871.87 5.5% 81.71% 470 508
8. relopez 140 1489 -$417.12 -2.5% 81.69% 214 284
9. Huhtimo 10 585 $364.38 2.6% 80.09% 268 288
10. luckynumber13 87 111 $888.99 8.1% 80.00% 155 156
11. babyburn83 61 166 $515.87 2.2% 79.84% 249 250
12. tommygun 21 390 $82.78 0.3% 78.87% 226 252
13. Russkii 108 108 -$70.03 -0.8% 78.41% 249 249
14. paulmurphy 3587 40865 $1,406.87 4.3% 78.25% 593 689
15. sapinunc 121 312 $468.90 1.6% 77.42% 264 288
16. bjk01903 12 375 $1,392.79 7.9% 77.36% 313 346
17. csoda0 432 3266 $67.73 0.2% 76.81% 292 305
18. ridethespiral 112 112 $1,594.81 11.3% 76.03% 193 193
19. happyp 20 201 -$89.72 -0.3% 76.03% 334 387
20. swancity 84 208 $3,323.94 12.4% 75.91% 320 339
21. hamishc1975 489 1436 $3,683.87 9.3% 75.80% 579 606
22. djordjec 375 1278 $1,078.36 9.0% 75.72% 191 194
23. quicksilverguy01 54 866 -$724.91 -5.1% 75.21% 248 258
24. Prince 96 375 $2,281.96 17.5% 75.00% 204 207
25. lubelle 6 327 -$82.75 -0.6% 74.53% 176 221
26. barrycuda 0 200 -$17.24 -0.1% 74.05% 228 228
27. robwildy 145 952 $1,686.92 9.2% 73.91% 273 283
28. irisuii 85 2194 $92.36 1.6% 73.08% 226 278
29. Tsonga7 176 342 $3,600.76 7.0% 72.27% 571 572
30. majlos 11 11 -$56.21 -0.2% 72.12% 352 369
31. adavies 84 1477 $1,157.14 11.4% 72.09% 119 123
32. u2fan01 0 70 $79.13 0.7% 71.29% 111 111
33. wtksz2 2 172 $41.84 1.3% 70.40% 129 139
34. Telkom 29 2842 $249.08 4.0% 70.37% 142 143
35. MajorGit 50 1208 -$562.00 -2.4% 69.61% 221 258
36. RFtHeBeStEvEr 278 1229 $4,493.28 5.6% 69.22% 940 1007
37. bizzleman 3 3 $1,055.16 8.8% 68.87% 115 115
38. cessoles 8 188 -$329.10 -3.2% 68.31% 152 175
39. mjurca20 133 133 $1,574.72 7.5% 67.96% 191 208
40. akjtds 9 9 $684.94 19.2% 67.31% 168 168
41. johnphopkins 1907 2430 $4,732.10 5.9% 67.29% 854 908
42. insideout 1172 2438 $5,575.40 13.3% 67.11% 629 656
43. DuncanZafod 562 4003 $1,631.48 7.2% 67.10% 1203 1336
44. Marco82 110 110 $1,221.50 13.6% 67.02% 107 107
45. makaveli23 188 188 $103.40 0.5% 66.98% 341 341
46. kingy9494 402 15356 $1,944.26 2.3% 66.79% 843 908
47. rafalekd 1 6 $664.09 2.7% 66.67% 220 226
48. ZIABODI3 11 11 -$430.32 -2.1% 66.67% 273 273
49. Goranace 568 691 $1,475.34 8.6% 66.67% 217 225
50. theGarth 31 442 -$302.40 -3.2% 65.96% 127 132
51. johndory49 561 21354 -$844.33 -7.5% 65.59% 100 131
52. ljuboo 198 2845 -$164.81 -1.1% 65.31% 530 530
53. CoverSports 324 2977 $1,650.77 9.5% 65.17% 235 277
54. D.Carson. 537 7185 $2,521.27 6.5% 65.14% 773 784
55. nordhavn 19 27 -$615.00 -3.7% 64.84% 197 248
56. fooubar 212 3136 -$2,090.72 -5.0% 64.69% 457 514
57. Cirstea 42 10712 -$1,372.80 -9.2% 64.68% 276 276
58. st-bookie 922 8780 $908.77 3.8% 64.50% 446 491
59. connectwithshiva 175 303 $938.71 3.6% 64.42% 324 345
60. 2001Wimbledon 448 1430 $1,431.36 9.3% 64.10% 217 241
61. willpies 505 3084 $211.29 0.8% 64.03% 671 709
62. rafanadal85 718 21030 -$590.94 -1.5% 64.00% 665 686
63. degu10 0 13 $636.20 6.6% 63.95% 90 94
64. sleepwalker 459 6075 $748.50 1.0% 63.29% 825 935
65. catatonia 245 786 $463.08 5.4% 63.25% 131 138
66. srllemo 250 9500 $781.04 12.3% 62.66% 177 187
67. bet909 2 2 $326.82 3.5% 62.64% 108 108
68. mjweatherup 49 49 -$1,216.40 -4.8% 62.21% 318 318
69. RogueScholar 1377 3063 $1,179.96 2.6% 62.05% 654 702
70. redbaron 17 90 -$472.31 -1.7% 61.94% 302 307
71. troycook88 28 530 $1,719.85 18.5% 61.86% 155 176
72. MacKanut 30 184 $630.33 6.2% 61.81% 199 236
73. Jazzanova 24 251 -$1,154.25 -4.5% 61.63% 288 326
74. inner8 235 1041 $1,084.93 8.0% 61.63% 263 268
75. Fundrazor 250 250 $1,428.85 7.6% 61.54% 560 560
76. Superawesome 26 440 $24.58 0.2% 61.29% 99 121
77. allyho 127 476 $521.68 4.0% 61.26% 146 151
78. Wimbledon 82 128 -$342.57 -2.9% 60.98% 184 207
79. Lennon006 129 3651 -$585.52 -2.2% 60.95% 375 407
80. FallenMc 67 249 -$398.84 -2.0% 60.29% 262 293
81. igotbamboozled 106 172 $474.62 10.6% 60.23% 105 105
82. scottie123 127 11113 -$948.40 -7.3% 60.00% 110 129
83. danimat74 314 775 $2,325.44 17.1% 60.00% 135 144
84. songo5 609 2523 $442.96 6.7% 59.81% 200 214
85. arfster 2185 16765 $900.14 8.6% 59.69% 1404 1553
86. VodkaIslandDZR 5 5 -$773.71 -9.9% 59.30% 93 93
87. gerisan 39 50 -$1,245.09 -2.5% 59.30% 576 595
88. bholavi1 37 37 -$639.78 -7.5% 59.26% 108 108
89. hejhula 1069 2169 $557.89 0.9% 59.08% 848 897
90. Weparche 693 695 $2,816.71 14.4% 58.79% 182 182
91. kejian 75 90 $1,367.23 6.4% 58.59% 249 264
92. Kostrhoun 0 474 -$500.76 -3.5% 58.50% 157 157
93. nadalin 876 8459 $2,327.30 4.3% 58.42% 1069 1177
94. nggeewor 18 451 $558.05 5.6% 58.33% 185 214
95. KingPumper 2325 3302 $280.14 0.7% 58.16% 1144 1154
96. WildCard 184 1998 $1,293.82 6.0% 57.87% 232 283
97. andyroddick 162 6311 -$1,699.35 -10.0% 57.41% 177 220
98. superduper 841 7043 $718.44 5.0% 57.20% 282 342
99. damicotj 123 293 -$1,229.94 -4.1% 57.19% 301 307
100. vaughnyv 46 58 -$3,422.40 -12.8% 57.19% 395 399
101. Springer 456 905 $1,737.64 3.7% 56.84% 469 527
102. n19dlo 31 63 $638.08 2.9% 55.77% 221 221
103. wrxsti 20 172 -$1,375.03 -5.9% 55.31% 250 268
104. tallguy71 143 1210 -$2,299.25 -9.0% 55.22% 342 361
105. IndoGambler 121 1874 $1,665.35 7.6% 54.40% 333 346
106. koliopp 555 2620 -$332.52 -2.4% 54.19% 256 273
107. Poetikkk 647 1027 $477.78 2.3% 54.17% 256 278
108. mistaflava 2379 12798 -$2,237.46 -2.8% 53.05% 810 883
109. bigloser 72 72 $1,014.22 3.2% 53.04% 342 342
110. Kalusi 495 1173 $1,182.02 9.3% 52.50% 182 184
111. Alleks 74 188 $937.33 13.1% 52.44% 93 102
112. bernardo6584 71 93 $529.12 2.9% 50.64% 256 297
113. Pieric 255 2005 -$1,919.74 -3.2% 50.18% 648 757
114. KillerRS 187 3860 -$2,093.12 -18.9% 49.44% 282 297
115. nalin197605 25 254 $117.02 0.7% 49.26% 150 192
116. akissios 319 1670 -$6,585.70 -10.6% 49.16% 930 1033
117. brlecl 70 274 $520.64 4.9% 48.44% 205 219
118. opaldo 91 306 -$1,055.21 -7.2% 48.12% 138 148
119. dghki9966 62 212 -$1,100.82 -3.6% 47.84% 395 434
120. jackdaniels 78 538 -$1,341.00 -11.6% 47.56% 106 111
121. debapriyapal 166 166 -$373.78 -1.0% 47.51% 509 509
122. thecarter 33 157 -$682.30 -6.6% 46.04% 169 182
123. SteaLaZ 169 779 $130.17 0.5% 45.77% 275 287
124. morgans36 286 966 -$2,681.21 -5.6% 45.63% 990 1113
125. schwarzy 46 899 -$3,059.74 -13.7% 44.90% 221 274
126. Bakalar 59 89 $902.10 11.1% 44.88% 143 147
127. Samotlorik 56 120 -$182.96 -3.6% 43.37% 97 97
128. KiLLerLooP 587 5747 -$2,243.85 -10.3% 43.20% 205 211
129. veandercross 5 253 -$1,085.83 -12.0% 41.67% 91 107
130. bignige 84 593 $639.80 15.0% 41.55% 175 186
131. casa20123 36 714 -$637.26 -6.0% 40.50% 153 154
132. babaria 422 1466 -$449.50 -2.0% 37.91% 225 249
133. 1052890 119 1497 -$3,277.59 -18.9% 36.84% 238 281

* Tip Percentage is limited to those Users that have made the minimum number of tips to qualify.

     Marshmallow Productions | Sport Insight | SteveGTennis.com | Links | Disclaimer | Guide | FAQ | About Us | Contact