Loading...
| Earn: | silverscal ($3,481) | |||
| ROI: | silverscal (169.0%) | |||
| Tip: | relopez (100.0%) |
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of the latest ATP Tour and Challenger results are listed below. For a full list of match results simply follow the link as indicated. Note that you can click on every single player to drill into a detailed profile of their match activity, career highlights and detailed statistics.
| Vina del Mar ATP (CHI) - Clay |
| Final | ||||
| (1)Juan Monaco(29,3.77) (ARG) | d. | (7)Carlos Berlocq(55,4.11) (ARG) | 6-3 6-7 6-1 | Recap |
| Semi Final | ||||
| (7)Carlos Berlocq(55,4.33) (ARG) | d. | (2)Juan Ignacio Chela(25,2.22) (ARG) | 6-3 4-6 6-0 | Recap |
| (1)Juan Monaco(29,3.21) (ARG) | d. | Jeremy Chardy(82,2.72) (FRA) | 6-1 6-4 | Recap |
| Quarter Final | ||||
| (1)Juan Monaco(29,2.93) (ARG) | d. | (5)Albert Montanes(53,2.77) (ESP) | 3-6 6-1 6-1 | Recap |
| (2)Juan Ignacio Chela(25,2.49) (ARG) | d. | Joao Souza(108,0.69) (BRA) | 5-7 7-6(6) 6-1 | Recap |
| Jeremy Chardy(82,2.23) (FRA) | d. | Frederico Gil(99,1.11) (POR) | 6-2 7-6(5) | Recap |
| (7)Carlos Berlocq(55,4.05) (ARG) | d. | (q)Federico Delbonis(172,1.81) (ARG) | 6-3 6-4 | Recap |
| > Click here for full tournament results | ||||
| Zagreb ATP (CRO) - Indoor Hard |
| Final | ||||
| (3)Mikhail Youzhny(39,2.98) (RUS) | d. | Lukas Lacko(97,2.83) (SVK) | 6-2 6-3 | Recap |
| Semi Final | ||||
| Lukas Lacko(97,2.74) (SVK) | d. | (6)Marcos Baghdatis(45,3.10) (CYP) | 7-5 7-6(3) | Recap |
| (3)Mikhail Youzhny(39,2.76) (RUS) | d. | Michael Berrer(105,2.95) (GER) | 6-3 6-4 | Recap |
| Quarter Final | ||||
| (6)Marcos Baghdatis(45,3.01) (CYP) | d. | (4)Ivan Dodig(38,1.72) (CRO) | 6-4 7-5 | Recap |
| (3)Mikhail Youzhny(39,2.87) (RUS) | d. | (8)Ivo Karlovic(46,2.66) (CRO) | 7-6(10) 3-6 7-6(6) | Recap |
| Michael Berrer(105,1.94) (GER) | d. | (q)Jurgen Melzer(41,3.42) (AUT) | 5-7 6-4 6-4 | Recap |
| Lukas Lacko(97,2.35) (SVK) | d. | (7)Robin Haase(62,2.04) (NED) | 6-4 6-4 | Recap |
| > Click here for full tournament results | ||||
| Montpellier ATP (FRA) - Indoor Hard |
| Final | ||||
| (1)Tomas Berdych(7,5.03) (CZE) | d. | (3)Gael Monfils(13,3.92) (FRA) | 6-2 4-6 6-3 | Recap |
| Semi Final | ||||
| (3)Gael Monfils(13,3.77) (FRA) | d. | (2)Gilles Simon(12,3.09) (FRA) | 4-6 7-6(4) 6-4 | Recap |
| (1)Tomas Berdych(7,4.65) (CZE) | d. | (7)Philipp Kohlschreiber(33,3.54) (GER) | 6-3 6-4 | Recap |
| Quarter Final | ||||
| (7)Philipp Kohlschreiber(33,2.90) (GER) | d. | (4)Richard Gasquet(16,4.06) (FRA) | 6-2 3-6 6-3 | Recap |
| (3)Gael Monfils(13,3.65) (FRA) | d. | (7)Jarkko Nieminen(50,2.99) (FIN) | 6-3 6-3 | Recap |
| (1)Tomas Berdych(7,4.57) (CZE) | d. | Nicolas Mahut(78,2.55) (FRA) | 6-3 6-4 | Recap |
| (2)Gilles Simon(12,2.92) (FRA) | d. | (WC)Guillaume Rufin(209,1.88) (FRA) | 7-6(5) 6-7(2) 6-2 | Recap |
| > Click here for full tournament results | ||||
| Kazan Ch (RUS) - Indoor Hard |
| Final | ||||
| Jurgen Zopp(139,1.88) (EST) | d. | Marius Copil(224,1.59) (ROU) | 7-6(4) 7-6(4) | Recap |
| Semi Final | ||||
| Jurgen Zopp(139,1.93) (EST) | d. | (6)Teymuraz Gabashvili(144,1.17) (RUS) | w/o | Recap |
| Marius Copil(224,1.44) (ROU) | d. | Ivo Minar(176,0.62) (CZE) | 6-3 6-4 | Recap |
| Quarter Final | ||||
| (8)Jurgen Zopp(139,1.41) (EST) | d. | Ruben Bemelmans(136,1.03) (BEL) | 6-2 6-0 | Recap |
| (6)Teymuraz Gabashvili(144,1.18) (RUS) | d. | Javier Marti(190,0.56) (ESP) | 7-6(4) 3-6 6-4 | Recap |
| Marius Copil(224,1.29) (ROU) | d. | Alexandre Kudryavtsev(158,0.48) (RUS) | 4-6 6-3 6-4 | Recap |
| Ivo Minar(176,0.06) (CZE) | d. | (q)Mikhail Ledovskikh(329,0.25) (RUS) | 6-1 6-2 | Recap |
| > Click here for full tournament results | ||||
| Burnie Ch (AUS) - Hard Court |
| Final | ||||
| (6)Danai Udomchoke(186,1.00) (THA) | d. | (WC)Samuel Groth(788,1.23) (AUS) | 7-6(5) 6-3 | Recap |
| Semi Final | ||||
| (6)Danai Udomchoke(186,0.56) (THA) | d. | Jimmy Wang(264,1.22) (TPE) | 6-4 6-4 | Recap |
| (WC)Samuel Groth(788,0.30) (AUS) | d. | (8)Yuichi Sugita(179,1.64) (JPN) | 7-6(5) 6-4 | Recap |
| Quarter Final | ||||
| (6)Danai Udomchoke(186,0.54) (THA) | d. | (2)Yen-Hsun Lu(65,1.97) (TPE) | 7-6(2) 7-6(5) | Recap |
| (8)Yuichi Sugita(179,1.49) (JPN) | d. | Ti Chen(294,-0.38) (TPE) | 3-6 6-1 6-3 | Recap |
| Jimmy Wang(264,0.49) (TPE) | d. | Benjamin Mitchell(221,0.72) (AUS) | 6-3 6-0 | Recap |
| (WC)Samuel Groth(788,-0.29) (AUS) | d. | (WC)John Millman(555,1.22) (AUS) | 7-5 6-4 | Recap |
| > Click here for full tournament results | ||||
| Paris WTA Premier (FRA) - Indoor Hard |
| Qualifying R2 | ||||
| (2)Bethanie Mattek-Sands(68,2.07) (USA) | d. | Naomi Broady(185,0.18) (GBR) | 6-3 3-6 6-1 | Recap |
| (7)Varvara Lepchenko(114,1.34) (USA) | d. | Marta Domachowska(153,-0.19) (POL) | 6-2 6-3 | Recap |
| (6)Kristina Barrois(101,0.72) (GER) | d. | Ekaterina Bychkova(173,0.70) (RUS) | 6-0 6-0 | Recap |
| (3)Alberta Brianti(71,0.56) (ITA) | d. | Kristina Kucova(213,-0.77) (SVK) | 6-3 7-5 | Recap |
| Garbine Muguruza Blanco(221,-0.25) (ESP) | d. | (5)Nina Bratchikova(92,0.70) (RUS) | 6-3 6-3 | Recap |
| (1)Mona Barthel(43,3.09) (GER) | d. | Julie Coin(283,0.40) (FRA) | 6-3 7-5 | Recap |
| (4)Greta Arn(76,1.06) (HUN) | d. | Severine Beltrame(261,-0.50) (FRA) | 7-6(3) 6-3 | Recap |
| (9)Jill Craybas(147,-0.30) (USA) | d. | Anna Remondina(238,0.08) (ITA) | 7-6(5) 6-2 | Recap |
| > Click here for full tournament results | ||||
| Pattaya City WTA Int'l (THA) - Hard Court |
| Qualifying R1 | ||||
| (1)Kai-Chen Chang(110,0.55) (TPE) | d. | Nudnida Luangnam(307,-1.80) (THA) | 7-6(2) 6-3 | Recap |
| (8)Qiang Wang(247,-1.34) (CHN) | d. | Emily Webley-Smith(266,-2.83) (GBR) | 6-0 6-1 | Recap |
| (4)Varatchaya Wongteanchai(217,-1.26) (THA) | d. | Wen-Hsin Hsu(314,-2.45) (TPE) | 0-6 7-5 6-1 | Recap |
| (5)Misa Eguchi(222,-1.65) (JPN) | d. | Nicole Rottmann(328,-2.03) (AUT) | 6-1 6-0 | Recap |
| (6)Sacha Jones(229,0.45) (AUS) | d. | Shiho Akita(327,-2.89) (JPN) | 1-6 6-1 6-4 | Recap |
| Yi-Miao Zhou(631,0.84) (CHN) | d. | (2)Caroline Garcia(149,0.40) (FRA) | 6-4 4-6 7-6(2) | Recap |
| (3)Su-Wei Hsieh(160,1.21) (TPE) | d. | (WC)Tanaporn Thongsing(1150,-3.93) (THA) | 6-1 6-2 | Recap |
| (7)Cagla Buyukakcay(234,-0.78) (TUR) | d. | (WC)Nattawadee Kotcha(1178,-4.82) (THA) | 6-1 6-3 | Recap |
| > Click here for full tournament results | ||||
| Sunderland ITF (GBR) - Indoor Hard |
| Final | ||||
| (3)Sarah Gronert(192,-0.38) (GER) | d. | (5)Annika Beck(235,0.73) (GER) | 3-6 6-2 6-3 | Recap |
| Semi Final | ||||
| (3)Sarah Gronert(192,-0.83) (GER) | d. | (7)Tetyana Arefyeva(271,-1.37) (UKR) | 6-3 6-1 | Recap |
| (5)Annika Beck(235,0.80) (GER) | d. | (8)Ana Vrljic(280,-0.23) (CRO) | 6-4 6-2 | Recap |
| Quarter Final | ||||
| (8)Ana Vrljic(280,-0.74) (CRO) | d. | (4)Irena Pavlovic(191,0.71) (FRA) | 6-3 6-3 | Recap |
| (5)Annika Beck(235,0.59) (GER) | d. | Michaela Honcova(376,-0.01) (SVK) | 7-5 6-7(1) 6-1 | Recap |
| (7)Tetyana Arefyeva(271,-1.77) (UKR) | d. | Diana Marcinkevica(359,-1.46) (LAT) | 7-5 6-0 | Recap |
| (3)Sarah Gronert(192,-0.74) (GER) | d. | (q)Francesca Stephenson(623,-2.83) (GBR) | 6-4 6-3 | Recap |
| > Click here for full tournament results | ||||
| Rancho Santa Fe ITF (USA) - Hard Court |
| Final | ||||
| Julia Boserup(202,0.72) (USA) | d. | Lauren Davis(250,1.60) (USA) | 6-0 6-3 | Recap |
| Semi Final | ||||
| Julia Boserup(202,0.28) (USA) | d. | (2)Alexa Glatch(159,1.22) (USA) | 6-2 1-0 ret. | Recap |
| Lauren Davis(250,1.41) (USA) | d. | Krista Hardebeck(426,1.46) (USA) | 6-7(4) 6-2 6-0 | Recap |
| Quarter Final | ||||
| (2)Alexa Glatch(159,0.56) (USA) | d. | (6)Madison Brengle(182,0.40) (USA) | 6-2 7-5 | Recap |
| Julia Boserup(202,-0.09) (USA) | d. | (q)Heidi El Tabakh(302,-0.94) (CAN) | 6-1 6-1 | Recap |
| Krista Hardebeck(426,-0.03) (USA) | d. | Jingjing Lu(315,-0.78) (CHN) | 6-2 6-0 | Recap |
| Lauren Davis(250,1.04) (USA) | d. | (q)Maria Sanchez(696,-0.19) (USA) | 6-3 6-2 | Recap |
| > Click here for full tournament results | ||||
| Grenoble ITF (FRA) - Indoor Hard |
| Final | ||||
| (1)Karolina Pliskova(148,0.56) (CZE) | d. | (3)Kristyna Pliskova(177,0.91) (CZE) | 7-6(11) 7-6(6) | Recap |
| Semi Final | ||||
| (3)Kristyna Pliskova(177,0.74) (CZE) | d. | (5)Sandra Zahlavova(230,-0.22) (CZE) | 3-6 6-3 7-6(6) | Recap |
| (1)Karolina Pliskova(148,0.85) (CZE) | d. | (q)Maryna Zanevska(489,0.63) (UKR) | 6-4 6-2 | Recap |
| Quarter Final | ||||
| (3)Kristyna Pliskova(177,0.26) (CZE) | d. | (6)Naomi Broady(185,0.39) (GBR) | 6-2 6-4 | Recap |
| (1)Karolina Pliskova(148,0.68) (CZE) | d. | Julie Coin(283,0.15) (FRA) | 6-2 7-6(2) | Recap |
| (5)Sandra Zahlavova(230,-0.49) (CZE) | d. | Valentyna Ivakhnenko(289,-1.01) (UKR) | 6-3 6-2 | Recap |
| (q)Maryna Zanevska(489,0.10) (UKR) | d. | (8)Tatjana Malek(208,0.85) (GER) | 6-0 6-4 | Recap |
| > Click here for full tournament results | ||||
| Burnie ITF (AUS) - Hard Court |
| Final | ||||
| (2)Olivia Rogowska(141,0.64) (AUS) | d. | Irina Khromacheva(282,0.11) (RUS) | 6-3 6-3 | Recap |
| Semi Final | ||||
| (2)Olivia Rogowska(141,0.42) (AUS) | d. | (7)Bojana Bobusic(237,-0.74) (AUS) | 6-2 6-4 | Recap |
| Irina Khromacheva(282,0.67) (RUS) | d. | (1)Yurika Sema(169,-0.90) (JPN) | 4-6 7-6(2) 7-6(4) | Recap |
| Quarter Final | ||||
| (1)Yurika Sema(169,-1.32) (JPN) | d. | (6)Arina Rodionova(290,-1.42) (RUS) | 6-0 3-6 6-2 | Recap |
| (7)Bojana Bobusic(237,-0.90) (AUS) | d. | Monique Adamczak(269,-0.44) (AUS) | 3-6 6-4 6-1 | Recap |
| (2)Olivia Rogowska(141,0.15) (AUS) | d. | (q)Shuko Aoyama(391,-1.66) (JPN) | 6-1 6-4 | Recap |
| Irina Khromacheva(282,0.25) (RUS) | d. | Eugenie Bouchard(305,-0.68) (CAN) | 6-1 6-3 | Recap |
| > Click here for full tournament results | ||||
| SUI vs AUS FC (SUI) - Clay |
| Singles | ||||
| Stefanie Voegele(124,1.25) (SUI) | d. | Jarmila Gajdosova(40,2.28) (AUS) | 6-0 6-7(8) 8-6 | Recap |
| Samantha Stosur(5,3.92) (AUS) | d. | Timea Bacsinszky(244,2.45) (SUI) | 6-2 7-5 | Recap |
| Reverse Singles | ||||
| Samantha Stosur(5,3.87) (AUS) | d. | Stefanie Voegele(124,1.50) (SUI) | 6-3 6-2 | Recap |
| Jarmila Gajdosova(40,2.09) (AUS) | d. | (Alt)Amra Sadikovic(219,-0.43) (SUI) | 6-3 3-6 8-6 | Recap |
| > Click here for full tournament results | ||||
| SVK vs FRA FC (SVK) - Indoor Hard |
| Singles | ||||
| Daniela Hantuchova(20,2.28) (SVK) | d. | Pauline Parmentier(62,1.10) (FRA) | 5-7 6-1 9-7 | Recap |
| Virginie Razzano(99,1.95) (FRA) | d. | Dominika Cibulkova(16,3.26) (SVK) | 6-4 6-4 | Recap |
| Reverse Singles | ||||
| Dominika Cibulkova(16,2.97) (SVK) | d. | Pauline Parmentier(62,0.93) (FRA) | 6-4 6-3 | Recap |
| Daniela Hantuchova(20,2.63) (SVK) | d. | (Alt)Alize Cornet(115,1.35) (FRA) | 6-3 6-4 | Recap |
| > Click here for full tournament results | ||||
| JPN vs SLO FC (JPN) - Indoor Hard |
| Singles | ||||
| Kimiko Date Krumm(78,1.88) (JPN) | d. | Polona Hercog(36,1.10) (SLO) | 2-6 6-4 6-2 | Recap |
| Ayumi Morita(64,2.12) (JPN) | d. | Nastja Kolar(245,-0.78) (SLO) | 2-6 6-4 6-3 | Recap |
| Reverse Singles | ||||
| Ayumi Morita(64,1.94) (JPN) | d. | Polona Hercog(36,1.24) (SLO) | 3-6 7-6(6) 6-1 | Recap |
| (Alt)Kurumi Nara(146,0.41) (JPN) | d. | (Alt)Petra Rampre(180,-0.18) (SLO) | 6-4 6-4 | Recap |
| > Click here for full tournament results | ||||
| USA vs BLR FC (USA) - Indoor Hard |
| Singles | ||||
| Christina McHale(38,1.79) (USA) | d. | (Alt)Anastasiya Yakimova(65,-0.45) (BLR) | 6-0 6-4 | Recap |
| Serena Williams(12,5.20) (USA) | d. | Olga Govortsova(97,1.30) (BLR) | 7-5 6-0 | Recap |
| Reverse Singles | ||||
| Serena Williams(12,5.09) (USA) | d. | Anastasiya Yakimova(65,-0.51) (BLR) | 5-7 6-1 6-1 | Recap |
| Christina McHale(38,1.91) (USA) | d. | (Alt)Darya Kustova(604,-1.60) (BLR) | 6-0 6-1 | Recap |
| > Click here for full tournament results | ||||
| GER vs CZE FC (GER) - Indoor Hard |
| Singles | ||||
| Petra Kvitova(2,4.97) (CZE) | d. | Julia Goerges(21,2.63) (GER) | 3-6 6-3 10-8 | Recap |
| Iveta Benesova(49,2.38) (CZE) | d. | Sabine Lisicki(14,3.48) (GER) | 2-6 6-4 6-2 | Recap |
| Reverse Singles | ||||
| Petra Kvitova(2,4.75) (CZE) | d. | Sabine Lisicki(14,3.51) (GER) | 6-7(2) 6-4 6-1 | Recap |
| (Alt)Angelique Kerber(27,3.19) (GER) | d. | (Alt)Lucie Hradecka(47,1.68) (CZE) | 6-4 6-4 | Recap |
| > Click here for full tournament results | ||||
| ITA vs UKR FC (ITA) - Clay |
| Singles | ||||
| Sara Errani(34,3.08) (ITA) | d. | Kateryna Bondarenko(89,2.16) (UKR) | 6-2 6-3 | Recap |
| Lesia Tsurenko(121,0.69) (UKR) | d. | Francesca Schiavone(11,3.63) (ITA) | 6-1 6-2 | Recap |
| Reverse Singles | ||||
| Francesca Schiavone(11,3.15) (ITA) | d. | Kateryna Bondarenko(89,1.78) (UKR) | 6-7(6) 7-5 6-4 | Recap |
| Lesia Tsurenko(121,0.91) (UKR) | d. | Sara Errani(34,3.25) (ITA) | 6-1 3-0 ret. | Recap |
| > Click here for full tournament results | ||||
| BEL vs SRB FC (BEL) - Indoor Hard |
| Singles | ||||
| Yanina Wickmayer(29,2.70) (BEL) | d. | Bojana Jovanovski(105,1.14) (SRB) | 6-4 6-4 | Recap |
| Jelena Jankovic(13,3.64) (SRB) | d. | Kirsten Flipkens(176,0.91) (BEL) | 7-5 7-5 | Recap |
| Reverse Singles | ||||
| Yanina Wickmayer(29,2.63) (BEL) | d. | (Alt)Aleksandra Krunic(198,-1.42) (SRB) | 6-1 6-0 | Recap |
| Bojana Jovanovski(105,1.21) (SRB) | d. | Kirsten Flipkens(176,1.01) (BEL) | 6-2 6-4 | Recap |
| > Click here for full tournament results | ||||
| RUS vs ESP FC (RUS) - Indoor Hard |
| Singles | ||||
| Svetlana Kuznetsova(19,3.51) (RUS) | d. | Carla Suarez Navarro(55,1.93) (ESP) | 6-3 6-1 | Recap |
| Maria Sharapova(3,4.57) (RUS) | d. | Silvia Soler Espinosa(77,0.38) (ESP) | 6-2 6-1 | Recap |
| Reverse Singles | ||||
| Carla Suarez Navarro(55,1.63) (ESP) | d. | (Alt)Nadezda Petrova(33,2.69) (RUS) | 6-0 6-3 | Recap |
| Svetlana Kuznetsova(19,3.74) (RUS) | d. | Silvia Soler Espinosa(77,0.41) (ESP) | 6-2 4-6 6-3 | Recap |
| >> Click here for full tournament results | ||||
| Player Key: (seed/entry) player name (rank, match rating) (country) | ||||