Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 20-25 (44%) | 0 |
| All Time | 370-305 (55%) | 7 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Apr 25 2011 23:44:18 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 2 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Hanescu beat Portuguese favourite Rui Machado 6-3, 6-3 in 82 minutes. Hanescu, a quarter-finalist in 2004 (l. to F. Mayer), hit four aces and won 68 per cent of service points for his ninth win of the season. The 29-year-old Hanescu's best result this year came earlier this month at Casablanca, when he advanced to the semi-finals (l. to Starace). | |||||||||||||||||||||
| Apr 18 2011 21:04:57 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Romanian Victor Hanescu converted four of 10 break point opportunities to beat Golubev, the 2010 Most Improved Player of the Year, 6-3, 6-2 in 86 minutes. | |||||||||||||||||||||
| Apr 9 2011 09:03:35 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Eighth seed and last year's finalist Victor Hanescu was forced to work hard for a 6-7(1), 7-5, 6-2 win over Russian qualifier Andrey Kuznetsov in two hours and 14 minutes. The pair also met at Wimbledon last year. | |||||||||||||||||||||
| Apr 9 2011 08:50:57 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Hanescu will play main drw in Monte Carlo 2011. Because Querrey is out. | |||||||||||||||||||||
| Apr 8 2011 07:19:36 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Hanescu is out of Monte Carlo qualies. | |||||||||||||||||||||
| Apr 5 2011 10:41:20 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Romanian Victor Hanescu, the No. 8 seed, rallied to defeat Spaniard Daniel Gimeno-Traver 4-6, 6-4, 6-4 in his first-round match. Gimeno-Traver created 17 break points and capitalised four times, while Hanescu went five for 10 on his break point chances to claim the win in two hours and 30 minutes. | |||||||||||||||||||||
| Jan 5 2010 00:25:52 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
In Perth, Hanescu has admitted to the WAToday news source that he was "unaware of the rule change" that did not permit medical timeouts to be taken for cramping.
The new rules came into effect for ITF circuit events, Grand Slams and Davis/Fed Cup on January 1. | |||||||||||||||||||||
| Oct 20 2009 08:52:04 arfster (Mod) 1017 (39102) Aces +$156 ROI:+25.1% 88% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
(after loss to Odesnik)... http://www.atpworldtour.com/News/Tennis/2009/10/Moscow-Tuesday-Odesnik-Ousts-Hanescu.aspx "I did not play very well today, the surface is slower than last week (in Shanghai) and I struggled adjusting to it. I don’t have so much confidence at the moment. I lost first round to top players in the past couple of weeks but I hope I will find my rhythm again." | |||||||||||||||||||||
| Oct 24 2008 02:50:57 Volpone 0 (0) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Victor Hanescu (ROU) | ||||||||||||||||||||
Hanescu has retired from Paris ... so he can focus on this tournament. | |||||||||||||||||||||