Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 25-17 (60%) | 0 |
| All Time | 152-84 (64%) | 2 |
| >> View all Match Record Statistics | ||
|
||||||
| |||||||||||||||||||||
| May 20 2011 11:49:03 paulmurphy (Mod) Ace Leader #1 2569 (85110) Aces -$1,131 ROI:-10.2% 73% Login to Contribute 2 Cheers | Richard Berankis (LTU) | ||||||||||||||||||||
Berankis out of the French - hip injury. | |||||||||||||||||||||
| Apr 18 2011 21:12:11 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Richard Berankis (LTU) | ||||||||||||||||||||
Berankis out of Estoril. | |||||||||||||||||||||
| Apr 14 2011 21:01:31 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Richard Berankis (LTU) | ||||||||||||||||||||
Berankis is out of Barcelona. | |||||||||||||||||||||
| Apr 6 2011 04:47:55 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 1 Cheer | Richard Berankis (LTU) | ||||||||||||||||||||
World No. 72 Richard Berankis reveals his nickname, the last book he read and his favourite ice cream flavour in this biofile... First Tennis Memory: “It’s tough to remember actually because I started when I was two. So it’s hard to remember myself in tennis. Everything I remember is connected to tennis. I don’t remember how I picked up the racquet, when I did it. Like I said, I was two.” Tennis Inspirations: “Who inspires me? For sure, #1 is Federer. I watched him since I started to watch tennis since age 13. Since 12 years old I started to realize about the matches and everything. He was the guy to come up and next five years he stayed #1. He’s the biggest inspiration for me, because of what level he reached and the way he is – simple and friendly and very good person. You can get inspired by those kinds of people.” Nickname: "Rycka." Hobbies/Interests: “A lot of things — relax, swim, fishing, underwater fishing, billiards, all kinds of stuff. Like many things.” Favourite Movies: “Gladiator, Braveheart and those kinds of movies.” Favourite TV Shows: “Not really.” Musical Tastes: “Everything. Metallica like some but not all the songs. Usually pop, just by its rhythm. Everything really.” Current Car: “Don’t drive now. I sold it. But it was Mazda RX8 (gray).” Favourite Meal: “Sushi.” Favourite Ice Cream Flavour: “Vanilla.” Pre-Match Feeling: “Just relax. Trying to relax. Not to think if it’s a big match or a small match. Concentrate and be ready for the match. Let’s say that. Relax. But be concentrated at the same moment.” Last Book Read: “Tough to say…Mystery of the Dark Lighthouse.” Childhood Dream: “My dream was to become a good tennis player, seriously.” Greatest Sports Moment So Far: “Becoming #1 junior 2007.” Most Painful Moment: “Losing to Melzer in five sets last year at U.S. Open. 4-3 serving with game balls (eventually lost 5-7 in fifth set).” Favourite Tournament: “Masters here (Sony Ericsson Open) Miami. Here in Miami. (Why?) Because I spend a lot of time here, before, during Orange Bowl and everything. So, also the beach, the city is so nice. You always come here, you work hard but you also chill at the same time.” Funny Memory: “Let me think. Trying to remember…locker room – nothing special [smiles]. Court – maybe I played with a broke racquet and I saw it after the match only. It was completely cracked on the side. That was the funniest. (Pro?) Yeah, as a pro last year. Two years ago in Challenger in Savannah I think. I lost in three, 6-4 in the third (to) Italian guy I think.” Embarrassing Memory: “Lost love and one to Carsten Ball.” Closest Tennis Friends: “That would be Gastao Elias, Portuguese. A couple of other guys. But not that close.” Funniest Players: “French guy. Old guy. Bahrami. Films of him. Also the exhibitions that he does. He’s very funny.” Toughest Competitors Encountered: “That would be…I didn’t play too many guys too many times. But…Melzer for me also the one.” Favorite Players To Watch: “Federer. All top players, seriously, I like all matches.” Favorite Sport Outside Tennis: “Don’t have the exact sport, I do everything, basketball, football, soccer, everything a little bit. Hockey I like to watch but I never play.” Strangest Match: “(Feliciano) Lopez in Miami (2011). I didn’t feel good before the match. During the match I felt good. Then I got injured. Couldn’t finish and I was 3-0 up in the third set. Then I just lost 6-3.” People Qualities Most Admired: “Just to be a good person. Nice person. That’s the main thing. Good, nice person." | |||||||||||||||||||||
| Nov 29 2010 05:31:42 paulmurphy (Mod) Ace Leader #1 2569 (85110) Aces -$1,131 ROI:-10.2% 73% Login to Contribute 7 Cheers | Richard Berankis (LTU) | ||||||||||||||||||||
Berankis's win in Helsinki will move him into the top 100 for the first time.
He'll be the youngest player in the top 100. | |||||||||||||||||||||
| Sep 4 2010 11:24:15 insideout 10 (5246) Aces +$847 ROI:+7.1% 75% Login to Contribute 0 Cheers | Richard Berankis (LTU) | ||||||||||||||||||||
Steve Tignor on one of the most promising young guns in the ATP:
http://tennisworld.typepad.com/thewrap/2010/09/the-future-is-hard.html | |||||||||||||||||||||