Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 43-21 (67%) | 0 |
| All Time | 180-99 (65%) | 6 |
| >> View all Match Record Statistics | ||
|
||||||
| |||||||||||||||||||||
| Apr 29 2012 18:49:51 RajiChan (Mod) Ace Leader #4 1567 (6314) Aces +$898 ROI:+11.3% 70% Login to Contribute 0 Cheers | Kei Nishikori (JPN) | ||||||||||||||||||||
atp barcelona: nishikori retires due to abdominal injury -- http://www.tennistalk.com/en/match_report/Barcelona/2012/Fe..._Nishikori | |||||||||||||||||||||
| Feb 15 2012 02:09:33 virgie (Mod) 0 (96) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Kei Nishikori (JPN) | ||||||||||||||||||||
Nishikori is determined to take his game to the next level after tasting success at last month's Australian open. http://www.mysanantonio.com/sports/article/Nishikori-confident-after-success-in-Australia-3309089.php | |||||||||||||||||||||
| Jan 23 2012 14:33:33 virgie (Mod) 0 (96) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Kei Nishikori (JPN) | ||||||||||||||||||||
Nishikori living up to star billing in Japan. "Hopefully, I can be like Li Na for the men". Read more on: http://www.smh.com.au/sport/tennis/nishikori-living-up-to-star-billing-in-japan-20120123-1qe1r.html | |||||||||||||||||||||
| Nov 26 2011 17:03:54 virgie (Mod) 0 (96) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Kei Nishikori (JPN) | ||||||||||||||||||||
Kei Nishikori receives praises from Roger Federer. http://www.livetennisguide.com/2011/11/25/roger-federer-hails-kei-nishikori/ | |||||||||||||||||||||
| Nov 5 2011 20:27:20 virgie (Mod) 0 (96) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Kei Nishikori (JPN) | ||||||||||||||||||||
Nishikori notched the biggest win of his career by defeating World No.1 Djokovic Saturday in the Swiss Indoors Basel semi-finals. http://www.atpworldtour.com/News/Tennis/2011/11/44/Basel-Saturday-Nishikori-Stuns-Djokovic-To-Reach-Final.aspx | |||||||||||||||||||||
| Aug 30 2011 07:47:32 virgie (Mod) 0 (96) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Kei Nishikori (JPN) | ||||||||||||||||||||
World No. 46 and Japan's No.1 Kei Nishikori is suffering from back injury and has retired from his first round clash against Cipolla at the US Open last Monday. | |||||||||||||||||||||
| May 17 2011 13:58:23 paulmurphy (Mod) Ace Leader #1 2569 (85110) Aces -$1,131 ROI:-10.2% 73% Login to Contribute 1 Cheer | Kei Nishikori (JPN) | ||||||||||||||||||||
Looks like Nishikori (who withdrew from Rome), will be fit for the French.
Apparently he had his kidney infection treated in a hospital in Rome, then saw his doctors in Japan. Apparently they gave him the all clear. | |||||||||||||||||||||