|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 19 2008 19:47:08 koliopp 9 (475) Posts 0 (589) Aces Login to give Aces | | Sam Warburg (USA) d. Donald Young (USA) 7-5 7-6(2) at Calabasas Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 19 2008 12:47:17 valentinh 0 (8) Posts 0 (0) Aces Login to give Aces | | Sam Warburg (USA) d. Donald Young (USA) 7-5 7-6(2) at Calabasas Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 19 2008 01:14:49 Richard007 18 (919) Posts 0 (70) Aces Login to give Aces | | Sam Warburg (USA) d. Donald Young (USA) 7-5 7-6(2) at Calabasas Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 19 2008 00:05:14 cirstea 85 (2395) Posts 10 (1021) Aces Login to give Aces | | Sam Warburg (USA) d. Donald Young (USA) 7-5 7-6(2) at Calabasas Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 23:50:33 midel1991 0 (73) Posts 0 (2) Aces Login to give Aces | | Sam Warburg (USA) d. Ryan Sweeting (BAH) 6-7(2) 6-1 6-4 at Calabasas Ch (USA) - Hard Court, Quarter Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 23:20:46 Richard007 18 (919) Posts 0 (70) Aces Login to give Aces | | Sam Warburg (USA) d. Ryan Sweeting (BAH) 6-7(2) 6-1 6-4 at Calabasas Ch (USA) - Hard Court, Quarter Final << |
| | |
| | | |
| | | |
| | Aug 29 2008 21:17:57 Bunsen Burner 12 (1391) Posts 3 (616) Aces Login to give Aces | | Nicolas Almagro (ESP) d. Sam Warburg (USA) 6-3 6-4 6-4 at US Open GS (USA) - Hard Court, Round of 64 << |
| | Hugely impressed by Almagro, if he can go into his other matches this relaxed he'll be hard to stop. |
| | | |
| | | |
| | Aug 29 2008 19:05:13 mbandrews 6 (544) Posts 0 (33) Aces Login to give Aces | | Nicolas Almagro (ESP) d. Sam Warburg (USA) 6-3 6-4 6-4 at US Open GS (USA) - Hard Court, Round of 64 << |
| | |
| | | |
| | | |
| | Aug 29 2008 18:45:55 Doherty 0 (363) Posts 0 (181) Aces Login to give Aces | | Nicolas Almagro (ESP) d. Sam Warburg (USA) 6-3 6-4 6-4 at US Open GS (USA) - Hard Court, Round of 64 << |
| | Even with the crowd behind him it should be comfortable for Almagro |
| | | |
| | | |
| | Aug 29 2008 17:12:01 Carrick 1 (154) Posts 0 (603) Aces Login to give Aces | | Nicolas Almagro (ESP) d. Sam Warburg (USA) 6-3 6-4 6-4 at US Open GS (USA) - Hard Court, Round of 64 << |
| | |
| | | |
| | | |
| | Aug 29 2008 17:03:07 benek85 0 (12) Posts 0 (0) Aces Login to give Aces | | Nicolas Almagro (ESP) d. Sam Warburg (USA) 6-3 6-4 6-4 at US Open GS (USA) - Hard Court, Round of 64 << |
| | |
| | | |