|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 5 2008 09:13:19 irisuii 174 (326) Posts 40 (82) Aces Login to give Aces | | Alberto Martin (ESP) d. Simon Greul (GER) 6-7(5) 6-4 6-4 at Tarragona Ch (ESP) - Clay, Final << |
| | |
| | | |
| | | |
| | Oct 5 2008 02:18:37 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Alberto Martin (ESP) d. Simon Greul (GER) 6-7(5) 6-4 6-4 at Tarragona Ch (ESP) - Clay, Final << |
| | |
| | | |
| | | |
| | Oct 4 2008 15:33:47 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Alberto Martin (ESP) d. Lamine Ouahab (ALG) 6-4 6-7(2) 6-2 at Tarragona Ch (ESP) - Clay, Semi Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 15:55:36 mourarc 202 (551) Posts 31 (54) Aces Login to give Aces | | Alberto Martin (ESP) d. Julian Reister (GER) 6-2 6-0 at Trnava Ch (SVK) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 11:35:28 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | Alberto Martin (ESP) d. Julian Reister (GER) 6-2 6-0 at Trnava Ch (SVK) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 03:33:38 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Alberto Martin (ESP) d. Julian Reister (GER) 6-2 6-0 at Trnava Ch (SVK) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 27 2008 23:47:13 sonnychevez 498 (733) Posts 110 (190) Aces Login to give Aces | | Alberto Martin (ESP) d. Julian Reister (GER) 6-2 6-0 at Trnava Ch (SVK) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 9 2008 13:49:47 My dice lies 1107 (1584) Posts 395 (532) Aces Login to give Aces | | Carlos Moya (ESP) d. Alberto Martin (ESP) 6-4 6-7(4) 6-4 at Bucharest ATP (ROU) - Clay, Round of 32 << |
| | Too late for a full and complete "Insight". But Moya is cool... |
| | | |
| | | |
| | Sep 9 2008 13:37:37 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | Carlos Moya (ESP) d. Alberto Martin (ESP) 6-4 6-7(4) 6-4 at Bucharest ATP (ROU) - Clay, Round of 32 << |
| | Martin-large bet |
| | | |
| | | |
| | Sep 9 2008 12:48:18 axl3133 (Champion) 160 (283) Posts 1191 (1212) Aces Login to give Aces | | Carlos Moya (ESP) d. Alberto Martin (ESP) 6-4 6-7(4) 6-4 at Bucharest ATP (ROU) - Clay, Round of 32 << |
| | |
| | | |
| | | |
| | Sep 9 2008 12:43:49 mourarc 202 (551) Posts 31 (54) Aces Login to give Aces | | Carlos Moya (ESP) d. Alberto Martin (ESP) 6-4 6-7(4) 6-4 at Bucharest ATP (ROU) - Clay, Round of 32 << |
| | |
| | | |