|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 21 2008 17:13:13 sliced_backhand 256 (271) Posts 470 (471) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | LOL typical WTA they winning each others serve to love. First one to hold serve wins :) |
| | | |
| | | |
| | Oct 21 2008 15:46:04 pmanso 28 (70) Posts 0 (10) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 21 2008 15:28:23 azizou 74 (74) Posts 10 (10) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 21 2008 12:55:52 helrider 228 (447) Posts 660 (687) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 21 2008 12:19:46 stariles 438 (1004) Posts 89 (319) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 21 2008 11:20:20 fresco.rocker 39 (39) Posts 6 (6) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 21 2008 10:29:19 mgsilva 13 (13) Posts 0 (0) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 21 2008 09:26:32 Jameson 149 (274) Posts 0 (40) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | YM is a teriible player... Cibulkova is a very good player.... East decision... HUGE HUGE HUGE |
| | | |
| | | |
| | Oct 21 2008 07:56:23 YouOnlyLiveTwice 88 (88) Posts 11 (11) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | Cibulkova should beat the wild card Meusburger, another player who fails to make the cut against the top women! |
| | | |
| | | |
| | Oct 21 2008 05:59:27 dragut 23 (23) Posts 0 (0) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | Shark knows nothing more than you. Cibulkova 2:0, under 16 games. |
| | | |
| | | |
| | Oct 21 2008 05:59:18 superduper 548 (1591) Posts 456 (1957) Aces Login to give Aces | | Dominika Cibulkova (SVK) d. Yvonne Meusburger (AUT) 6-4 6-2 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 32 << |
| | Value Bet by Comparative.Excel.Program! (Including Dynamics per set @ http://superduper-tennis.blogspot.com/) |
| | | |