|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 12 2008 20:17:05 Doherty 149 (362) Posts 164 (181) Aces Login to give Aces | | Julie Coin (FRA) d. Stephanie Foretz (FRA) 7-6(7) 7-6(3) at Joue-Les-Tours ITF (FRA) - Indoor Hard, Final << |
| | |
| | | |
| | | |
| | Oct 12 2008 11:36:40 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Julie Coin (FRA) d. Stephanie Foretz (FRA) 7-6(7) 7-6(3) at Joue-Les-Tours ITF (FRA) - Indoor Hard, Final << |
| | |
| | | |
| | | |
| | Oct 12 2008 10:33:04 raketka 32 (32) Posts 0 (0) Aces Login to give Aces | | Julie Coin (FRA) d. Stephanie Foretz (FRA) 7-6(7) 7-6(3) at Joue-Les-Tours ITF (FRA) - Indoor Hard, Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 22:22:52 Richard007 530 (899) Posts 65 (70) Aces Login to give Aces | | Julie Coin (FRA) d. Stephanie Foretz (FRA) 7-6(7) 7-6(3) at Joue-Les-Tours ITF (FRA) - Indoor Hard, Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 07:52:06 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Stephanie Foretz (FRA) d. Mervana Jugic-Salkic (BIH) 7-6(6) 4-6 6-2 at Joue-Les-Tours ITF (FRA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Aug 22 2008 16:54:39 lipar05 39 (126) Posts 0 (0) Aces Login to give Aces | | Anna-Lena Groenefeld (GER) d. Stephanie Foretz (FRA) 6-2 6-4 at US Open WTA Slam (USA) - Hard Court, Qualifying Rnd << |
| | |
| | | |
| | | |
| | Aug 22 2008 12:05:48 irisuii 174 (326) Posts 40 (82) Aces Login to give Aces | | Anna-Lena Groenefeld (GER) d. Stephanie Foretz (FRA) 6-2 6-4 at US Open WTA Slam (USA) - Hard Court, Qualifying Rnd << |
| | Groenefeld is in a good shape, she has become stronger in the mental branch and she lose weight, too; these factors determined increase her confidence and the record of 9-1 in the last 10 matches means a great sportive form... |
| | | |
| | | |
| | Aug 22 2008 11:51:12 neilfenman 4 (214) Posts 4 (22) Aces Login to give Aces | | Anna-Lena Groenefeld (GER) d. Stephanie Foretz (FRA) 6-2 6-4 at US Open WTA Slam (USA) - Hard Court, Qualifying Rnd << |
| | |
| | | |
| | | |
| | Aug 21 2008 08:59:59 neilfenman 4 (214) Posts 4 (22) Aces Login to give Aces | | Stephanie Foretz (FRA) d. Irena Pavlovic (FRA) 6-3 3-6 6-3 at US Open WTA Slam (USA) - Hard Court, Qualifying R2 << |
| | |
| | | |
| | | |
| | Jul 20 2008 09:45:50 razvancj 4 (5) Posts 0 (0) Aces Login to give Aces | | Iona-Raluca Olaru (ROU) d. Stephanie Foretz (FRA) 6-4 6-2 at Contrexeville ITF (FRA) - Clay, Final << |
| | raluca is on a comeback after droping out of Top100. i think she will get there again. |
| | | |
| | | |
| | Jul 20 2008 02:04:42 Richard007 530 (899) Posts 65 (70) Aces Login to give Aces | | Iona-Raluca Olaru (ROU) d. Stephanie Foretz (FRA) 6-4 6-2 at Contrexeville ITF (FRA) - Clay, Final << |
| | Im picking Olaru. |
| | | |