|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 13 2008 02:02:29 paulmurphy (Mod) 796 (798) Posts 1820 (1820) Aces Login to give Aces | | Varvara Lepchenko (USA) d. Neuza Silva (POR) 6-4 7-5 at Pittsburgh ITF (USA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Oct 12 2008 22:41:48 koliopp 190 (466) Posts 18 (589) Aces Login to give Aces | | Varvara Lepchenko (USA) d. Neuza Silva (POR) 6-4 7-5 at Pittsburgh ITF (USA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 22:55:00 tennisPro 2 (2) Posts 0 (0) Aces Login to give Aces | | Varvara Lepchenko (USA) d. Neuza Silva (POR) 6-4 7-5 at Pittsburgh ITF (USA) - Indoor Hard, Semi Final << |
| | My bet is on Lepchenko in finals against Czink. Lepchenko has won 9 straight ITF matches,and with this win, gives her 2 titles i last two tournys shes played. Watch out tennis world. She playes for the USA now. |
| | | |
| | | |
| | Oct 11 2008 22:43:36 tennisPro 2 (2) Posts 0 (0) Aces Login to give Aces | | Varvara Lepchenko (USA) d. Neuza Silva (POR) 6-4 7-5 at Pittsburgh ITF (USA) - Indoor Hard, Semi Final << |
| | Lepchenko is on fire at this time. Shes climbing the rankings. She will be in top 50 by middle next year! |
| | | |
| | | |
| | Oct 11 2008 22:23:49 Richard007 530 (899) Posts 65 (70) Aces Login to give Aces | | Varvara Lepchenko (USA) d. Neuza Silva (POR) 6-4 7-5 at Pittsburgh ITF (USA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 20:28:53 sonnychevez 498 (733) Posts 110 (190) Aces Login to give Aces | | Varvara Lepchenko (USA) d. Neuza Silva (POR) 6-4 7-5 at Pittsburgh ITF (USA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Jul 26 2008 08:12:40 Doherty 149 (362) Posts 164 (181) Aces Login to give Aces | | Anna Gerasimou (GRE) d. Neuza Silva (POR) 6-2 6-7(5) 6-3 at La Coruna ITF (ESP) - Hard Court, Final << |
| | |
| | | |
| | | |
| | Apr 13 2008 11:39:09 thedestroyer9 (Mod) Ace Leader 332 (4310) Posts 5106 (17584) Aces Login to give Aces | | Iveta Benesova (CZE) d. Neuza Silva (POR) 6-0 6-2 at Estoril WTA Tier IV (POR) - Clay, Round of 32 << |
| | Benesova has been on the downslide since sitting just outside the top 30 back in early 2005, but has won her only WTA Tournament on the clay surface. She defeated local hope Neuza Silva only months ago in Aus Open qualifying but the first set breaker was very close. For a slightly built lady, Benesova produces lots of force in her groundstrokes particularly on the backhand side that's going to cause Silva some problems. The Czechwoman has good lead-up form having won Latina ITF on clay then losing in the final of Torhout indoors proving her versatility. Silva is seen more on the lower circuit and has won only one of her 5 matches at this event before - so I don't expect the crowd to have any different influence this time around again. |
| | | |