|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 25 2008 18:42:57 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Julie Coin (FRA) d. Monica Niculescu (ROU) 6-3 7-6(5) at Poitiers ITF (FRA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Oct 25 2008 18:30:04 ELWIS1 5 (10) Posts 0 (0) Aces Login to give Aces | | Julie Coin (FRA) d. Monica Niculescu (ROU) 6-3 7-6(5) at Poitiers ITF (FRA) - Indoor Hard, Semi Final << |
| | |
| | | |
| | | |
| | Oct 16 2008 13:10:47 cirstea 2271 (2298) Posts 946 (986) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | o yessss |
| | | |
| | | |
| | Oct 16 2008 13:06:21 CheGuevara 535 (581) Posts 110 (110) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | 6-0 6-0 wooot :o |
| | | |
| | | |
| | Oct 16 2008 12:56:50 bad-wave 181 (181) Posts 13 (13) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | azarenka is ridiculously good :) |
| | | |
| | | |
| | Oct 16 2008 11:44:22 Breezer 124 (312) Posts 997 (1007) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 16 2008 11:39:59 qwerty77 118 (208) Posts 11 (71) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 16 2008 09:15:11 wtksz2 123 (186) Posts 5 (5) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 16 2008 08:35:29 superduper 548 (1591) Posts 456 (1957) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | Value Bet by Comparative.Excel.Program! (Including Dynamics per set @ http://superduper-tennis.blogspot.com/) |
| | | |
| | | |
| | Oct 16 2008 08:12:20 sliced_backhand 256 (271) Posts 470 (471) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 16 2008 07:21:28 paul59800 40 (40) Posts 10 (10) Aces Login to give Aces | | Victoria Azarenka (BLR) d. Monica Niculescu (ROU) 6-0 6-0 at Zurich WTA Tier II (SUI) - Indoor Hard, Round of 16 << |
| | |
| | | |