|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 23 2008 14:27:17 rafanadal85 1237 (1829) Posts 1217 (1317) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | Fair play to Flavia she is looking pure class out on court at the moment!! |
| | | |
| | | |
| | Oct 23 2008 13:08:31 helrider 228 (447) Posts 660 (687) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 13:03:18 axl3133 (Champion) 160 (283) Posts 1191 (1212) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 10:11:44 andyroddick 705 (1008) Posts 199 (353) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 09:51:56 Nicserving 76 (76) Posts 0 (0) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 09:43:27 jubsyy 222 (222) Posts 152 (152) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 09:40:29 BillyBoy69 235 (269) Posts 35 (37) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 09:05:17 CheGuevara 535 (581) Posts 110 (110) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | fresh or no fresh - flavia is in life-time form... and u can't go past this... and shes one of few at the moment who is capable to hold her serve... as i can't say for cutie dominika ;) |
| | | |
| | | |
| | Oct 23 2008 07:39:49 kyulmurt 181 (181) Posts 21 (21) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 07:38:17 nutflush 98 (98) Posts 10 (10) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |
| | | |
| | Oct 23 2008 07:23:59 blood_hound 311 (311) Posts 305 (305) Aces Login to give Aces | | Flavia Pennetta (ITA) d. Dominika Cibulkova (SVK) 6-3 6-1 at Linz WTA Tier II (AUT) - Indoor Hard, Round of 16 << |
| | |
| | | |