|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 19 2008 20:45:03 nadalin 645 (981) Posts 170 (310) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Mathieu Montcourt (FRA) 6-3 6-2 at Tashkent Ch (UZB) - Hard Court, Final << |
| | |
| | | |
| | | |
| | Oct 19 2008 00:11:40 cirstea 2275 (2302) Posts 971 (1011) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Mathieu Montcourt (FRA) 6-3 6-2 at Tashkent Ch (UZB) - Hard Court, Final << |
| | |
| | | |
| | | |
| | Oct 19 2008 00:10:56 Richard007 532 (901) Posts 65 (70) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Mathieu Montcourt (FRA) 6-3 6-2 at Tashkent Ch (UZB) - Hard Court, Final << |
| | |
| | | |
| | | |
| | Oct 18 2008 13:40:35 Wolfman 93 (93) Posts 0 (0) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Denis Istomin (UZB) 4-6 7-6(4) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 23:42:30 koliopp 190 (466) Posts 18 (589) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Denis Istomin (UZB) 4-6 7-6(4) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 22:52:18 midel1991 73 (73) Posts 2 (2) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Denis Istomin (UZB) 4-6 7-6(4) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 22:02:16 Richard007 532 (901) Posts 65 (70) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Denis Istomin (UZB) 4-6 7-6(4) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Aug 3 2008 19:07:36 Sapster 72 (330) Posts 245 (363) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Flavio Cipolla (ITA) 6-2 6-2 at Tampere Ch (FIN) - Clay, Final << |
| | |
| | | |
| | | |
| | Aug 3 2008 10:13:20 stariles 456 (1022) Posts 89 (319) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Flavio Cipolla (ITA) 6-2 6-2 at Tampere Ch (FIN) - Clay, Final << |
| | |
| | | |
| | | |
| | Aug 3 2008 08:01:19 julian (Champion) 1 (103) Posts 0 (11) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Flavio Cipolla (ITA) 6-2 6-2 at Tampere Ch (FIN) - Clay, Final << |
| | Value here for Montcourt with Model showing value at at 1.84. |
| | | |
| | | |
| | Aug 2 2008 17:33:56 Sapster 72 (330) Posts 245 (363) Aces Login to give Aces | | Mathieu Montcourt (FRA) d. Boris Pashanski (SRB) 5-7 6-2 6-6 ret. at Tampere Ch (FIN) - Clay, Semi Final << |
| | |
| | | |