|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 11 2008 17:35:45 dyapaz 0 (298) Posts 0 (95) Aces Login to give Aces | | Nicolas Massu (CHI) d. Paul Capdeville (CHI) 5-7 6-4 6-4 at Florianopolis Ch (BRA) - Clay, Quarter Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 12:16:30 227367 0 (932) Posts 0 (1248) Aces Login to give Aces | | Nicolas Massu (CHI) d. Paul Capdeville (CHI) 5-7 6-4 6-4 at Florianopolis Ch (BRA) - Clay, Quarter Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 10:27:04 kingy9494 71 (376) Posts 0 (18) Aces Login to give Aces | | Nicolas Massu (CHI) d. Paul Capdeville (CHI) 5-7 6-4 6-4 at Florianopolis Ch (BRA) - Clay, Quarter Final << |
| | |
| | | |
| | | |
| | Oct 11 2008 08:51:27 cirstea 85 (2395) Posts 10 (1021) Aces Login to give Aces | | Nicolas Massu (CHI) d. Paul Capdeville (CHI) 5-7 6-4 6-4 at Florianopolis Ch (BRA) - Clay, Quarter Final << |
| | |
| | | |
| | | |
| | Oct 5 2008 11:34:39 227367 0 (932) Posts 0 (1248) Aces Login to give Aces | | Paul Capdeville (CHI) d. Thiago Alves (BRA) 7-5 6-4 at Aracaju Ch (BRA) - Clay, Final << |
| | |
| | | |
| | | |
| | Oct 5 2008 04:17:16 mourarc 1 (552) Posts 0 (54) Aces Login to give Aces | | Paul Capdeville (CHI) d. Thiago Alves (BRA) 7-5 6-4 at Aracaju Ch (BRA) - Clay, Final << |
| | |
| | | |
| | | |
| | Oct 5 2008 03:19:08 cirstea 85 (2395) Posts 10 (1021) Aces Login to give Aces | | Paul Capdeville (CHI) d. Thiago Alves (BRA) 7-5 6-4 at Aracaju Ch (BRA) - Clay, Final << |
| | |
| | | |
| | | |
| | Oct 4 2008 21:24:17 catscratch666 10 (4739) Posts 5 (1760) Aces Login to give Aces | | Paul Capdeville (CHI) d. Thiago Alves (BRA) 7-5 6-4 at Aracaju Ch (BRA) - Clay, Final << |
| | |
| | | |
| | | |
| | Aug 26 2008 21:03:09 JackUnter 30 (1095) Posts 0 (428) Aces Login to give Aces | | Thiago Alves (BRA) d. Paul Capdeville (CHI) 4-6 1-6 6-1 7-6(2) 6-4 at US Open GS (USA) - Hard Court, Round of 128 << |
| | will be a tight match - capdeville will get through in 4 or 5 sets... |
| | | |
| | | |
| | Aug 26 2008 14:48:30 adamfr 0 (2) Posts 0 (0) Aces Login to give Aces | | Thiago Alves (BRA) d. Paul Capdeville (CHI) 4-6 1-6 6-1 7-6(2) 6-4 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 26 2008 08:16:27 Branca 0 (439) Posts 0 (261) Aces Login to give Aces | | Thiago Alves (BRA) d. Paul Capdeville (CHI) 4-6 1-6 6-1 7-6(2) 6-4 at US Open GS (USA) - Hard Court, Round of 128 << |
| | I dont see Capdeville as such a threat for Alves giving him these odds. Good but lost matches against Tursunov and Seppi. Guys like Estrella, de Heart and Hernych could beat him so. Alves has some experience on hard with some decent reuslts (Segovia f.e.) so i think he is worth a try. |
| | | |