Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 12-18 (40%) | 0 |
| All Time | 241-224 (52%) | 5 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Jun 10 2010 02:09:30 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 4 Cheers | Chris Guccione (AUS) | ||||||||||||||||||||
Chris Guccione is heartened by his tennis comeback from injury despite being knocked out in the first round at the Queen's Club tournament in London, reports the ABC.
It was only the fifth match Guccione has played since returning from a foot injury that kept him out of the game for more than six months, leaving him ranked a lowly number 220. "It's great to be back," Guccione said. "That's the best match I've played so that's good. It's tough not playing a match for seven months, so it's taken a while but I'm starting to feel pretty good on court now." The foot problem did not trouble the towering lefthander during the match. However he slipped on the grass court during the first set and had to call for an injury time-out after jamming his hip. Guccione said it was not a serious injury, but a twinge from it early in the third set may have been the turning point in the match. | |||||||||||||||||||||
| Dec 25 2009 05:01:21 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 0 Cheers | Chris Guccione (AUS) | ||||||||||||||||||||
Guccione won't be fit for the Australian Open, he's now expected back on the Tour in February. | |||||||||||||||||||||
| Dec 7 2009 21:56:07 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 0 Cheers | Chris Guccione (AUS) | ||||||||||||||||||||
Australian Davis Cup captain John Fitzgerald has cast doubt on whether Guccione will be fit for the Aust Open. | |||||||||||||||||||||
| Oct 8 2009 20:25:42 morgans36 64 (2112) Aces -$1,619 ROI:-17.6% 40% Login to Contribute 0 Cheers | Chris Guccione (AUS) | ||||||||||||||||||||
As someone that tore my achilles, I can tell you that the recovery time will certainly be longer than indicated below. | |||||||||||||||||||||
| Oct 7 2009 18:14:32 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Chris Guccione (AUS) | ||||||||||||||||||||
Guccione has been diagnosed with a relatively severe tear of his achilles tendon, which should see him off the court until December. Speaking at the Aus Open launch, the big-serving lefty from Australia said; "I stopped playing straight after the US Open, so I've been doing the right things since then, and apparently it takes two to three months (to heal) so it's feeling a little bit better, but time will tell...all up in the air at the moment. I'm not going to do anything until I'm pain free, because I don't want it to get worse again. So, I'll take it easy for a few weeks just doing a bit of gym work and staying off my foot."
It is bad timing for Gucc who looked to be getting some decent form behind him on the ATP North American hardcourt swing just following his split with long-time coach Peter McNamara. | |||||||||||||||||||||
| Jun 17 2008 00:08:11 mother123 0 (-199) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Chris Guccione (AUS) | ||||||||||||||||||||
Monfils will win this. Around 1 month ago Monfils vs Karlovic which is the best server right now. Monfils did not let any aces pass him.So im saying Guccione serve is pretty good. But what Monfils did to Karlovic i dont see Guccione Winning this. His only Weapon is his serve then runs up to the net. i dont see Guccione doing 10 aces if it a 3 setter then yes over 10 aces. | |||||||||||||||||||||