Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 38-30 (56%) | 1 |
| All Time | 293-225 (57%) | 7 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Jun 30 2010 13:03:17 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 6 Cheers | Simone Bolelli (ITA) | ||||||||||||||||||||
Prior to this week's Reggio Emilia challenger at home, Simone Bolelli spoke out about his sliding career;
"This is now my ranking (130). It's pointless to ponder what was, but important to stay focused and work harder to return to the highest level. I didn't want to play in Wimbledon because I didn't want to change surface just for that tournament, if I had've played Halle or Eastbourne it would've been different". "It's difficult to take a step back from playing big tournaments to the smaller ones, but it's important to regain ranking points. The problem here is motivation, it's not like US Open or French Open where you are so motivated, it can be hard against weaker opponents with no atmosphere." "The first two months of 2010 were the worst of my career. I felt too many expectations about the outcome of matches, winning almost became an obsession, it ate my life. But now things are decidedly better. I found some good happiness in my surroundings, my coach Riccardo Piatti, my wife and my trainer Marco Panichi." It all looks good on paper, but Bolelli yesterday actually lost that game to Berloq, ranked 155, scoreline 6-2 6-1, yet another stepback in the decline of the Italian. | |||||||||||||||||||||
| Mar 9 2010 08:14:48 axl3133 9 (2431) Aces -$767 ROI:-30.7% 53% Login to Contribute 0 Cheers | Simone Bolelli (ITA) | ||||||||||||||||||||
Ok, so the losing streak was broken. I may be missing something, but I don’t understand the odds for Bolleli vs. Menendez-Maceiras. -290 (1.345) seems pretty generous for Bolelli. Or am I just setting myself up to get f’d. | |||||||||||||||||||||
| Dec 13 2009 17:59:42 iLuc81 0 (3428) Aces +$0 ROI:+0.0% 0% Login to Contribute 6 Cheers | Simone Bolelli (ITA) | ||||||||||||||||||||
Claudio Pistolesi confirmed he thinks Simone Bolelli has the skills to reach the Top 5 and he hopes that Bolelli keeps the attitude he had with him during the 2008 season, his best one so far according to him. Pistolesi has also wrote a note to Riccardo Piatti wishing him the best during his working relationship with Bolelli. | |||||||||||||||||||||
| Oct 18 2009 18:00:27 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Simone Bolelli (ITA) | ||||||||||||||||||||
Bolelli has withdrawn from Stockholm at the last minute for unknown reasons. | |||||||||||||||||||||
| Sep 15 2009 02:18:23 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 16 Cheers | Simone Bolelli (ITA) | ||||||||||||||||||||
Simone will return to action this weekend for the tie against the Swiss where Roger Federer is expected to make a rare appearance, after a 10 month ban imposed by the Italian Tennis Federation was revoked in July.
Bolelli was banned by his nation's head for skipping a tie against Latvia despite giving captain Corrado Barrazzutti heaps of notice, stating he preferred to work on his hard court game on the Asian continent instead of serve duties for his country. He will be joined by Fognini, Seppi and Starace. | |||||||||||||||||||||