Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 44-21 (68%) | 1 |
| All Time | 289-164 (64%) | 8 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Apr 2 2012 16:23:15 rafanadal85 491 (30287) Aces +$24 ROI:+6.2% 79% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
Monfils out of the Davis Cup tie vs USA because of an abdominal injury. | |||||||||||||||||||||
| Feb 16 2012 10:53:10 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 2 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
Gael Monfils has pulled out of San Jose and Memphis with a right knee injury.
The 13th-ranked Frenchman began to feel serious pain in his knee the week before last during the tournament in Montpellier, where he reached the final. He then skipped his first match in Davis Cup against Canada last Friday, but he did manage to play the dead rubber on Sunday, which he called more like a practice session. Monfils did play an exhibition Monday night in San Jose and then doubles on Tuesday, but said that the pain began to return, and a doctor told him that he had to stop taking pain killers because he had been on them too long. On Wednesday, the pain returned in full force. Monfils will return to France to get another MRI on his knee. The last one he underwent revealed swelling in his patellar tendon. He wants play the upcoming Masters Series tournaments in Indian Wells and Miami, but said that the Davis Cup tie against the United States in France in early April is more important to him. "The big question is whether to stop and have a long rehabilitation period," he said. Tennis Magazine. | |||||||||||||||||||||
| Feb 6 2012 13:18:39 gap3651 42 (667) Aces +$892 ROI:+27.9% 92% Login to Contribute 1 Cheer | Gael Monfils (FRA) | ||||||||||||||||||||
Gael Monfils is a doubt for France's Davis Cup clash against Canada after the Frenchman admitted he is struggling with a knee injury. http://t.co/0th9VAsW | |||||||||||||||||||||
| Jan 24 2012 20:43:18 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
What are the odds? Haha. http://www.youtube.com/watch?&v=otUmYVWLvaQ | |||||||||||||||||||||
| Oct 3 2011 18:04:52 unfeigned 0 (107) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
Beijing - Frenchman Gael Monfils on Monday withdrew from the China Open and next week's Shanghai Masters with a knee injury, the ATP confirmed. Monfils, who lost in the Bangkok semi-finals at the weekend to Donald Young was to have started as the second seed in Beijing behind compatriot Jo-Wilfried Tsonga. The world No 14 has been plagued by injures all season, first suffering with a wrist problem which kept him out until the spring clay campaign. He lost early at the US Open, took nearly a month off and only returned to the courts last week in Thailand. http://goo.gl/OxILp | |||||||||||||||||||||
| Sep 8 2011 02:27:28 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
France's Davis Cup hopes have been dealt a blow with world number seven Gael Monfils pulling out of next week's semi-final with Spain. The 25-year-old, who was ousted in the US Open second round by Spaniard Juan Carlos Ferrero last week, has pulled out of the tie in Cordoba due to a knee injury. Monfils' coach Patrick Chamagne told reporters on Wednesday that his star needed a suitable rest period after the season's final grand slam. 'He has to rest for 15 days,' Chamagne said. Monfils' withdrawal means either Julien Benneteau or Michael Llodra will step up into the final team, which already consists of Jo-Wilfried Tsonga, Gilles Simon and Richard Gasquet. France are aiming to win their 10th Davis Cup and will meet Spain next weekend. Serbia and Argentina will contest the other semi-final. Source: Big Pond Sport. | |||||||||||||||||||||
| Jul 11 2011 18:41:31 armond Top Tipster 543 (2650) Aces +$333 ROI:+7.0% 97% Login to Contribute 5 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
http://www.welovetennis.fr/gael-monfils/37759-la-separation-monfils-rasheed (in french could be translated by Google) Additional information about the Rasheed / Monfils seperation, the new coach seems to be "Patrick Chamage" mentionned here | |||||||||||||||||||||
| Jul 10 2011 02:21:03 rafanadal85 491 (30287) Aces +$24 ROI:+6.2% 79% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
If he takes tennis more serious he`s Grand Slam material, don`t see any weakness in his game.
Tactically is his major downfall though. Hopefully he can get a solid coach and challenge the top four players, would be even more interesting then. | |||||||||||||||||||||
| Jul 10 2011 02:10:53 arfster (Mod) 954 (39039) Aces +$176 ROI:+34.2% 92% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
I was pretty surprised Rasheed coped with him for this long - Monfils must have driven him nuts. | |||||||||||||||||||||
| Jul 10 2011 01:46:35 masteraj 0 (1693) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Gael Monfils (FRA) | ||||||||||||||||||||
that's surprising! | |||||||||||||||||||||