Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 31-24 (56%) | 0 |
| All Time | 315-264 (54%) | 2 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Jul 16 2010 19:06:24 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Lukasz Kubot (POL) | ||||||||||||||||||||
Kubot a withdrawal again, this time from Hamburg, obviously not over the sprained ankle that forced him out of Stuttgart.
He's replaced in the MD by Davis Cup beast Jan Hajek. | |||||||||||||||||||||
| Jul 9 2010 16:32:38 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 5 Cheers | Lukasz Kubot (POL) | ||||||||||||||||||||
Kubot a withdrawal from Stuttgart next week, his website states it's a sprained ankle and he's currently undergoing treatment in Prague.
Return date is said to be unknown at this stage. Replaced in MD by Greul. | |||||||||||||||||||||
| Mar 8 2010 19:08:15 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Lukasz Kubot (POL) | ||||||||||||||||||||
Kubot has withdrawn from Indian Wells saying he is exhausted from Poland's Davis Cup exploits on the weekend. | |||||||||||||||||||||
| Feb 27 2010 19:31:57 st-bookie (Mod) 833 (21791) Aces +$794 ROI:+7.9% 71% Login to Contribute 0 Cheers | Lukasz Kubot (POL) | ||||||||||||||||||||
I just love this man!!!!!!!!!!!! With friend Oliver Marach 6-0 6-0 in doubles final of Acapulco vs poor Fognini/Starace!! 41 minutes of play,48-16 in points. | |||||||||||||||||||||
| Feb 15 2010 01:56:36 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Lukasz Kubot (POL) | ||||||||||||||||||||
Lukasz Kubot has achieved a career-high ranking of 48 after his run to the Costa do Sauipe final, it is the first time the Pole has ever been in the top 50 for singles.
He is currently world number 14 in doubles, and has been as high as 11. | |||||||||||||||||||||