Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 31-18 (63%) | 1 |
| All Time | 216-163 (57%) | 10 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Sep 13 2011 23:48:27 jonnyboy613 (Mod) 98 (1685) Aces -$887 ROI:-13.2% 58% Login to Contribute 0 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Sam made his long-awaited comeback in the Tulsa Challenger tonight. As of time of writing, he looks set to advance to the second round unscathed. The American dropped out of the top 100 after the conclusion of the US Open, but is the top-seeded player in Oklahoma this week. His main competitor for the title is Michael Russell (2nd seed). | |||||||||||||||||||||
| Aug 20 2011 08:25:29 andyroddick (Mod) 326 (14687) Aces -$979 ROI:-24.3% 50% Login to Contribute 2 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Sam Query Pulls out of the 2011 US Open with and Elbow Injury
ow.ly/1ekeRJ One week before the start of the U.S. Open, US tennis player Sam Querry pulls himself out of the tournament. Querrey, 23, had surgery on June 16th to clean out bone fragments in his right elbow that occurred during the Queen’s Club Tournament. “The main reason is because the arm gets fatigued after about an hour of playing. I don’t have the strength to be able to play a three-out-of-five set match at a high level yet,” Querrey said. “I didn’t want to go there and think maybe I can play or maybe I can’t. I am still young. I don’t want to risk it. I think an extra three or four weeks would be beneficial for me.” Querrey’s original goal was to play next week’s Winston-Salem Open as a tune up for the U.S. Open. After a few days of hitting practice, Querrey knew he would need another 3-4 weeks to recover. Although Querrey would have preferred to be in New York, he is relieved to have the decision behind him so he can focus on the future. Querrey plans to play two or three Challenger events in September and October before traveling to Europe to finish the season. “The short-term goal is to finish in the top 100 to make sure I am into the Australian Open,” Querrey said. “But I obviously want to do much better than that. I could have just played Challengers the rest of the year, but I would rather play a couple ATP events to get back into that mentality and be in that type of environment.” After reaching a career high ranking of 17 in January this year, Querrey has since dropped to 79th in the world. In his six US Open appearances, Querrey’s best singles results were fourth-round appearances in 2008 and 2010. “I am sad I am missing the Open, but I think in the long term it is the right decision,” he said. “I am excited for Monday to get back into my routine of practice and working out. The last three weeks have been a little uncertain because I didn’t now what I was going to do. But now that I have a plan in place, I am excited to get back out there. I feel like the flip has kind of switched for me.” The U.S. Open begins August 29th in Flushing Meadows, N.Y. | |||||||||||||||||||||
| Jun 21 2011 08:01:29 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 0 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Sam Querrey underwent surgery for bone spurs in his right elbow in New York and could be out for a couple of months. | |||||||||||||||||||||
| Jun 15 2011 14:32:12 rafanadal85 491 (30287) Aces +$24 ROI:+6.2% 79% Login to Contribute 0 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Querrey withdraws from Wimbledon. | |||||||||||||||||||||
| Jun 14 2011 18:42:52 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 3 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
It might be an idea to take extra care with Querrey. He's had this to say: "I've had like, horrible elbow pain. And so I haven't been able to serve past 65% and I could feel it on my groundstrokes. I'm going to go get an MRI later and hopefully it'll be okay. I think it's inflamed a little bit. Assuming this goes away, I think I'm going to do really well at Wimbledon." | |||||||||||||||||||||
| Apr 23 2011 02:54:20 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Querrey will not defent title in Belgrade, yesterday on facebook: "Working on my game, hitting tons of balls in California. I'll be heading to Madrid next week." | |||||||||||||||||||||
| Apr 12 2011 04:21:49 toolebox81 Top ROI 396 (4155) Aces +$4,118 ROI:+82.5% 63% Login to Contribute 0 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Out of Barcelona now, too. | |||||||||||||||||||||
| Apr 8 2011 23:25:02 toolebox81 Top ROI 396 (4155) Aces +$4,118 ROI:+82.5% 63% Login to Contribute 1 Cheer | Sam Querrey (USA) | ||||||||||||||||||||
Querrey has withdrawn from Monte-Carlo. What a bum. | |||||||||||||||||||||
| Jun 18 2010 13:18:16 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 5 Cheers | Sam Querrey (USA) | ||||||||||||||||||||
Querrey did an interview being run on tennis.com.
Some quotes: "I can win every 250 from here on out and my ranking won’t move. So it’s really just playing my best tennis in [the big] events, which I need to start doing." Significantly he spoke of what he did after he tanked points against Ginepri at the French Open and returned to the US: "I just went home and for six or seven days, didn’t do anything tennis related. Didn't hit a ball, didn’t work out, didn't run, didn't do anything—I just kind of cleared my mind and regrouped. Then I came back out here in a great mood and a great frame of mind for the grass." Sounds like he's OK now. | |||||||||||||||||||||