Loading...
| Earn: | silverscal ($3,481) | |||
| ROI: | silverscal (169.0%) | |||
| Tip: | relopez (100.0%) |
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 75-7 (91%) | 11 |
| All Time | 497-134 (79%) | 34 |
| >> View all Match Record Statistics | ||
|
||||||
| |||||||||||||||||||||
| Feb 2 2012 23:19:34 paulmurphy (Mod) Ace Leader #1 2762 (76945) Aces +$482 ROI:+3.0% 85% Login to Contribute 3 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
| Dec 31 2011 21:15:23 rp.zoran (Champ) 96 (4814) Aces +$162 ROI:+6.5% 60% Login to Contribute 1 Cheer | Novak Djokovic (SRB) | ||||||||||||||||||||
“This is the best way to start the 2012 season,” Novak said. “I must say Nice preparing for the Australian Open. Djokovic won Abu Dhabi Mubadala World Tennis Championships. I’m really happy with the way I’m playing. Playing against the top players in the world in this way gives me a lot of confidence.” “Usually at this stage, you are trying to find your speed on the court, agility, just dynamics of every stroke, but I found it already, to be honest, right away after the first match. ... It’s a great way for me to prepare for Melbourne.” | |||||||||||||||||||||
| Nov 21 2011 05:29:33 D.Carson. 397 (11341) Aces -$195 ROI:-1.3% 58% Login to Contribute 3 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
Djokovic 'may retire in 2 years' http://www.guardian.co.uk/sport/2011/nov/19/novak-djokovic-world-tour-finals | |||||||||||||||||||||
| Nov 11 2011 12:40:11 rp.zoran (Champ) 96 (4814) Aces +$162 ROI:+6.5% 60% Login to Contribute 0 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
World No. 1 Novak Djokovic pulled out of the BNP Paribas Masters on Friday morning due to a right shoulder injury. It means France's Jo-Wilfried Tsonga, the 2008 champion, gets a walkover into the semi-finals of the ATP World Tour Masters 1000 tournament in Paris. "I am very sorry for the tournament and the fans in Paris but my right shoulder is hurting again after winning my first two matches here," said Djokovic, who won the 2009 title. "The doctors have advised that I should rest my shoulder and start treatment as soon as possible. I look forward to returning to the court in London and competing at the Barclays ATP World Tour Finals." Djokovic has a 69-4 match record on the season and a 10-1 record in title matches, including three Grand Slam championships and five ATP World Tour Masters 1000 trophies. He will lead the elite field at the Barclays ATP World Tour Finals in London, which begins at The O2 on 20 November. | |||||||||||||||||||||
| Nov 9 2011 19:40:34 rp.zoran (Champ) 96 (4814) Aces +$162 ROI:+6.5% 60% Login to Contribute 0 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
World No. 1 Novak Djokovic dismissed Ivan Dodig 6-4, 6-3 to book his place in the third round of the BNP Paribas Masters on Wednesday in Paris. The 2009 champion did not face a break point, winning 90 percent of his first service points to seal the victory in one hour and 31 minutes. The Serbian has now defeated Dodig in all three of their meetings. "I really like playing in Bercy," said Djokovic. "I think it's one of the most entertaining indoor tournaments, and people are coming in numbers here to watch matches. I like playing it." The owner of a season-record five ATP World Tour Masters 1000 crowns in 2011 after triumphs at Indian Wells, Miami Madrid, Rome and Montreal, Djokovic is bidding to win his 11th title of the year. He’ll face off against countryman Viktor Troicki in a third-round clash. Djokovic has won nine straight encounters against Troicki, which include three wins this season. | |||||||||||||||||||||
| Nov 8 2011 07:12:45 KiLLerLooP 76 (7865) Aces -$2,364 ROI:-45.5% 29% Login to Contribute 13 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
Excerpt:
Even with a bad injury to the shoulder. Novak Djokovic decided to play in Paris Bercy Masters. And that, just 10 days before the ATP World Tour Finals in London. A weird decision from World N1, as a little rest would probably help him recover and get to London in a good shape. Well, that would be a very good sports decision. But things are a little different. In fact a little tradition may be the reason why Novak Djokovic decided to play in France : Traditionally, after Paris-Bercy Masters, a bonus check of $2 million is offered to World N1 (if that player has played at least eight masters 1000 during the year). Djokovic has already missed Shanghai Masters, and needs Paris to make it eight (and get the money). So yes, if his injury is really bad, Novak will probably lose in the 2nd round (as seeded, he doesn't play first round), but he'll get the money. The records can wait, and "Super (rich) Novak" has already won in Bercy in 2009. | |||||||||||||||||||||
| Nov 2 2011 23:13:41 sharks11 186 (1326) Aces +$1,060 ROI:+7.2% 73% Login to Contribute 0 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
Djokovic: I suffered 'biggest injury of my career' World No. 1 Novak Djokovic tells reporters in Basel that the back problems he suffered after he won the U.S. Open was the worst injury of his career. "I'm only just back from the biggest injury of my career. It was a big task for me to have played really well," said the Serbian after beating Xavier Malisse 6-2, 4-6, 7-5 in the first round. "I could do nothing for four-and-a-half weeks, I've only been hitting for a week-and-a-half. That's not enough to play at my best. I've lost rhythm." Ticker - Wednesday, November 2, 2011 http://bleacherreport.com/tb/bbQGH | |||||||||||||||||||||
| Nov 1 2011 00:29:29 sharks11 186 (1326) Aces +$1,060 ROI:+7.2% 73% Login to Contribute 4 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
Novak Djokovic says he needs time to regain his form after a season in which he won three majors was cut short because of back injury that sidelined him six weeks. The top-ranked Serb resumes play at the Swiss Indoors with a 64-3 record this year. A muscle injury forced him to retire from a Davis Cup singles semifinal against Juan Martin del Potro of Argentina on Sept. 18. “Certainly, it’s going to take me some time to get back to the right shape,” Djokovic said. Rest of the article here.....http://bleacherreport.com/tb/bbNl7 | |||||||||||||||||||||
| Oct 18 2011 21:22:11 quijot 1110 (2474) Aces -$552 ROI:-15.7% 51% Login to Contribute 0 Cheers | Novak Djokovic (SRB) | ||||||||||||||||||||
Novak Djokovic begins practice for Basel Open Tuesday, October 18th, 2011 The World No. 1 Novak Djokovic has begin training session for the next tournament, going to play in the 2011 Basel Open on Swiss Indoor hard courts scheduled to kick off on 31st October. The man-in-form Djokovic, who has been return back to court from back injury, he has begun training sessions for ATP season on Monday. Djokovic sustained back injury at 2011 US Open tournament last month, but he suffered huge back pain in the Davis Cup semi final match against Argentina. Serbian also withdrawn from the 2011 China Open and Shanghai Rolex Masters event, where will be back into action at Basel Open. The four-time Grand Slam champion Djokovic, who has won 10 titles this year including three major titles at Australian Open, Wimbledon and US Open. Nole is likely to be seeded No. 1 at 2011 Basel tennis tournament, scheduled to begin from 31st October to 6th November on Swiss hard courts, an ATP World Tour 500 series. The 16-time Grand Slam winner Roger Federer also going to return back to action this month ending at Basel, where he has missed out China Open and Shanghai Masters from injures. Federer has not played any tournament, since the Davis Cup match for his nation against Australia last month. The Swiss star Federer, who has slipped one spot to No. 4th position, as Britain top seed Andy Murray climbed to No. 3 in the ATP Rankings. http://bit.ly/qkbMj7 | |||||||||||||||||||||
| Oct 7 2011 07:31:58 paulmurphy (Mod) Ace Leader #1 2762 (76945) Aces +$482 ROI:+3.0% 85% Login to Contribute 1 Cheer | Novak Djokovic (SRB) | ||||||||||||||||||||
Further to @Rafa's post....
Men's tennis world No.1 Novak Djokovic has withdrawn from next week's Shanghai Masters after failing to recover from a troublesome back injury, organisers said on Friday. Djokovic apologised for the pull-out, which deprives Shanghai of another star name after Roger Federer decided to skip the tournament to rest and deal with nagging injury problems. ``I am sorry not to be playing in Shanghai, one of my favourite tournaments, but I have not recovered yet from my injury,'' Djokovic said in a statement. ``I did another check this week and the results are not good so I need to continue my rehabilitation.'' Djokovic's back injury flared during his US Open final against Rafael Nadal and last month he was in tears as it forced him to concede the deciding fourth match of Serbia's Davis Cup tie against Argentina. AAP. | |||||||||||||||||||||