Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 10-9 (53%) | 0 |
| All Time | 339-283 (55%) | 5 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Jan 25 2012 00:13:27 jonnyboy613 (Mod) 98 (1685) Aces -$887 ROI:-13.2% 58% Login to Contribute 0 Cheers | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
It is now confirmed: Paul-Henri has been awarded a WC for ATP Montpellier next week. | |||||||||||||||||||||
| Jan 22 2012 02:35:06 jonnyboy613 (Mod) 98 (1685) Aces -$887 ROI:-13.2% 58% Login to Contribute 1 Cheer | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Paul-Henri put in a valiant effort Saturday in Heilbronn Qualifiers but eventually went down 6-7(6), 7-5, 3-6 in over 2 hours against Ruben Bemelmans of Belgium. The Frenchman held his serve right up until the closing stages of the decisive set, when the tall Belgian pounced to break Mathieu to love before serving out the match in an intense and tight finale. The Frenchman could well receive a WC into qualifiers or the main draw of the ATP Montpellier event next week, which was rescheduled from the end of the 2011 season. | |||||||||||||||||||||
| Jan 20 2012 20:29:54 jonnyboy613 (Mod) 98 (1685) Aces -$887 ROI:-13.2% 58% Login to Contribute 1 Cheer | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Well st-bookie, Paul is back! Out since Basel 2010, the Frenchman is playing Heilbronn Challenger qualies this weekend! Wishing Paul-Henri all the best for his comeback attempt. Allez! | |||||||||||||||||||||
| Aug 6 2011 07:19:02 st-bookie (Mod) 833 (21791) Aces +$794 ROI:+7.9% 71% Login to Contribute 0 Cheers | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
I miss PHM :-( | |||||||||||||||||||||
| Mar 17 2010 00:42:26 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 1 Cheer | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Mathieu said after his visit to IW; "Indian Wells was positive. I feel less pain. The pace of the matches will come back to me gradually. Next stop is Miami. I am training now to go a little further than here." | |||||||||||||||||||||
| Mar 4 2010 01:15:48 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Paul-Henri Mathieu is a 50-50 proposition, at this stage, to tackle the Indian Wells tournament next week as he continues to try and overcome an ongoing groin problem that has kept him sidelined for two months.
The Frenchman has been training in Eastern US for two weeks now, but is still only hopeful of being fully fit for the Californian event. | |||||||||||||||||||||
| Feb 17 2010 11:23:59 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Mathieu continues to suffer from a calf injury and has pulled out of yet another claycourt tournament this time next week's Acapulco event in Mexico. | |||||||||||||||||||||
| Jan 12 2010 21:59:36 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 1 Cheer | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Mathieu has pulled out of the Open with a groin injury. | |||||||||||||||||||||
| Dec 19 2009 21:33:21 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 0 Cheers | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
More bad news for the joint ATP/WTA tournament in Brisbane in early January.
Paul-Henri Mathieu has pulled out with a left knee injury. His withdrawal follows that of Safina, who is continuing to have problems with her back. | |||||||||||||||||||||
| Nov 26 2009 20:23:27 thedestroyer9 0 (70100) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Paul-Henri Mathieu (FRA) | ||||||||||||||||||||
Mathieu has confirmed that his season from the 2010 season and beyond will be 34yo Frenchman and former ATP pro Olivier Malcor.
Malcor's highest ranking came back in 2000 when he hit 161 in the world, but was more successful on the challenger circuit of Europe. Olivier was a former coach of Michael Llodra, and of course works under the tightly-nit Team Lagardere. | |||||||||||||||||||||