Loading...
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Profile |
| overview | activity | highlights | stats | |||||
| Match Record | Win - Loss | Titles |
| Last 12 Months | 47-24 (66%) | 2 |
| All Time | 139-99 (58%) | 4 |
| >> View all Match Record Statistics | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| |||||||||||||||||||||
| Dec 28 2011 22:55:49 rp.zoran (Champ) 0 (4875) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Marinko Matosevic (AUS) | ||||||||||||||||||||
Australian Open wildcard winner Marinko Matosevic has earned the second men’s Brisbane International wildcard today. “It is obviously fantastic news to receive a Brisbane International wildcard. It means a lot after a tough year and it is a great opportunity for me,” Matosevic said. “Due to an injury at the US Open it has been a long pre-season for me but also a blessing in disguise as I have had a lot of match practice as a result. “Last year I drew Andy Roddick, the No.2 seed, in the draw so I didn’t get past the first round. This year I want to win that first match and then see what happens. “After my win in Melbourne, I can’t wait for the summer ahead and the Australian Open. I lost in the first round last year to a player that I beat in Washington so I really want to make the most of every opportunity this year. “I also read on the ATPworldtour.com, the other day, about the redevelopment that has happened up there since the floods. It is supposed to be better than ever so I am really looking forward to getting up there in January. “I am so thankful to the selectors for the wildcard, the Brisbane International and Tennis Australia.” http://www.tennis.com.au/news/2011/12/26/more-xmas-cheer-for-matosevic-and-rogowska | |||||||||||||||||||||
| Dec 11 2011 23:44:02 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 1 Cheer | Marinko Matosevic (AUS) | ||||||||||||||||||||
Marinko Matosevic, 26, defeated teenager James Duckworth 6-4, 6-1, 6-2 in the final of the Aust Open wildcard playoff. | |||||||||||||||||||||
| Aug 25 2011 12:29:07 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 0 Cheers | Marinko Matosevic (AUS) | ||||||||||||||||||||
Well, what do you know. Looks like Lleyton wasn't lying about his foot injury after all - who would have thought. | |||||||||||||||||||||
| Aug 25 2011 10:48:37 Tennistic (Admin) 205 (3319) Aces +$0 ROI:+0.0% 0% Login to Contribute 0 Cheers | Marinko Matosevic (AUS) | ||||||||||||||||||||
Main Draw wildcard to Matosevic thanks to Hewitt's WD due to that ongoing foot injury. This also opened the door for Carsten Ball incidentally, who replaced Matosevic in US Open qualifying and won his opening encounter against Ricardo Hocevar. Matosevic meanwhile has had an OK US Open swing going 8-4 thus far (mainly qualifiers) with his 2 main draw wins coming over Kunitsyn & Berankis. | |||||||||||||||||||||
| Dec 25 2010 23:11:06 paulmurphy (Mod) Ace Leader #1 2462 (85003) Aces -$1,320 ROI:-12.9% 72% Login to Contribute 4 Cheers | Marinko Matosevic (AUS) | ||||||||||||||||||||
Marinko Matosevic, who won the Aust Open wildcard play-off has been awarded a wildcard for the Brisbane ATP/WTA mixed event which starts on January 2.
Decent player, may do some damage depending on his draw. | |||||||||||||||||||||