|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Sep 28 2008 13:16:02 janusinho Top Tipster 96 (126) Posts 140 (140) Aces Login to give Aces | | Marcos Daniel (BRA) d. Ricardo Hocevar (BRA) 4-6 6-1 6-4 at Bogota Ch (COL) - Clay, Semi Final << |
| | Marcos Daniel should win this match, he is always good playing in Bogota |
| | | |
| | | |
| | Sep 28 2008 11:38:35 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | Marcos Daniel (BRA) d. Ricardo Hocevar (BRA) 4-6 6-1 6-4 at Bogota Ch (COL) - Clay, Semi Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 05:52:42 mourarc 202 (551) Posts 31 (54) Aces Login to give Aces | | Marcos Daniel (BRA) d. Ricardo Hocevar (BRA) 4-6 6-1 6-4 at Bogota Ch (COL) - Clay, Semi Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 00:42:13 cirstea 2275 (2302) Posts 971 (1011) Aces Login to give Aces | | Marcos Daniel (BRA) d. Ricardo Hocevar (BRA) 4-6 6-1 6-4 at Bogota Ch (COL) - Clay, Semi Final << |
| | |
| | | |
| | | |
| | Sep 27 2008 15:07:15 sonnychevez 498 (733) Posts 110 (190) Aces Login to give Aces | | Marcos Daniel (BRA) d. Ricardo Hocevar (BRA) 4-6 6-1 6-4 at Bogota Ch (COL) - Clay, Semi Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 11:08:02 cirstea 2275 (2302) Posts 971 (1011) Aces Login to give Aces | | Leonardo Mayer (ARG) d. Ricardo Hocevar (BRA) 6-3 6-3 at Cali Ch (COL) - Clay, Quarter Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 07:36:33 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | Leonardo Mayer (ARG) d. Ricardo Hocevar (BRA) 6-3 6-3 at Cali Ch (COL) - Clay, Quarter Final << |
| | |
| | | |
| | | |
| | Aug 21 2008 09:39:16 sedrik 11 (127) Posts 0 (0) Aces Login to give Aces | | Jan Hernych (CZE) d. Ricardo Hocevar (BRA) 6-3 6-7(5) 6-3 at US Open GS (USA) - Hard Court, Qualifying R2 << |
| | |
| | | |
| | | |
| | Aug 21 2008 00:52:21 philsta_01 85 (419) Posts 170 (984) Aces Login to give Aces | | Jan Hernych (CZE) d. Ricardo Hocevar (BRA) 6-3 6-7(5) 6-3 at US Open GS (USA) - Hard Court, Qualifying R2 << |
| | Hernych has great stats on the hard courts and plays very well when he has the chance in the atp tour. While Hocevar is unknown to the high tournaments and his results show that he does struggle on the hard courts, so am going for a Hernych win here. |
| | | |
| | | |
| | Aug 20 2008 12:37:45 d.carson (Champion) 673 (3659) Posts 1652 (5588) Aces Login to give Aces | | Jan Hernych (CZE) d. Ricardo Hocevar (BRA) 6-3 6-7(5) 6-3 at US Open GS (USA) - Hard Court, Qualifying R2 << |
| | Nothing to add here. Hernych will have no trouble in this one. |
| | | |
| | | |
| | Aug 20 2008 11:07:33 supersi (Mod) 408 (1232) Posts 455 (1282) Aces Login to give Aces | | Jan Hernych (CZE) d. Ricardo Hocevar (BRA) 6-3 6-7(5) 6-3 at US Open GS (USA) - Hard Court, Qualifying R2 << |
| | I will go with destroyers assessment here |
| | | |