Loading...

  
  Forgot your password?  |  Join Now
   0 (0) Aces (100 to give)  +$0.00  ROI:+0.0%  0%  
>> Insight Time (GMT)
>> Current Period
2012 Euro into US Swing
Feb 13 to Apr 15 2012
>> Ace Leaders
1. kingy9494 (2035)
2. paulmurphy (1981)
3. hejhula (926)
4. KingPumper (841)
5. RajiChan (760)
>> Top Earners
1.insideout ($2,978)
2.PlusMinus ($2,192)
3.Moneymay ($2,142)
4.mistaflava ($2,082)
5.minrut ($1,791)
>> Top ROI
1.IndoGambler (165.1%)
2.peely47 (85.1%)
3.LetsFixIt (67.4%)
4.6312535 (60.4%)
5.brettels (58.5%)
* minimum $700 turnover
>> Top Tipsters
1.mayo13 (93.33%)
2.beagle25 (89.47%)
3.candres74 (86.44%)
4.armond (86.05%)
5.gap3651 (85.71%)
* minimum 20 tips
>> H2H Comparison
             vs 
 
>> Top 10 Men
1.Djokovic (SRB)
2.Nadal (ESP)
3.Federer (SUI)
4.Murray (GBR)
5.Ferrer (ESP)
6.Tsonga (FRA)
7.Berdych (CZE)
8.Fish (USA)
9.Tipsarevic (SRB)
10.del Potro (ARG)
>> Top 10 Women
1.Azarenka (BLR)
2.Sharapova (RUS)
3.Kvitova (CZE)
4.Wozniacki (DEN)
5.Stosur (AUS)
6.A Radwanska (POL)
7.Bartoli (FRA)
8.Zvonareva (RUS)
9.Li (CHN)
10.Petkovic (GER)
>> Active Users (125)
1.wook76
2.cotignac
3.Grrace
4.thegambler
5.linesman
6.Slowserver
7.adonitimoni1
8.Professional1
9.mbillert
10.newey1975
11.CultofTennis
12.MrLeusk
13.gurgeh
14.paulmurphy
15.Kyroka
16.clouser
17.british
18.fruitypro79
19.kukipg
20.woodsy147
21.kwanhans
22.swapnilphadke
23.hadensa
24.heavyz
25.rolandgarros
26.swordfish10
27.soopic
28.minrut
29.sfortune007
30.brettels
31.roussos1
32.Poozon
33.rosmic
34.unitedhawk
35.Gaston
36.armond
37.MajorGit
38.rogfed
39.nightfox
40.IreonSamos
41.bjk01903
42.joecole83
43.mamadu
44.bakinho82
45.DuncanZafod
46.JoJo10
47.doclribeiro
48.songo5
49.mrmilk
50.thecarter
51.kennett
52.dagensbetting
53.GintrasXXI
54.kingkoubek
55.tjyven
56.Andrew
57.jtoler
58.makepiece22
59.ladofthemanor
60.Goranace
61.GrandaddyCrunk
62.bmetodiev
63.freetus
64.DenniFranklin
65.arabbeast13
66.cadetcassel
67.quecod
68.Grinner
69.gyorgo
70.Tnetten
71.dghki9966
72.JR2010
73.KingPumper
74.Bagge102
75.D.Carson.
76.lapnoir
77.JCMoney
78.chenxichenxi
79.hirni1
80.zakwo166
81.ljuboo
82.KlausHeissler
83.Prince
84.Huhtimo
85.ozipunter
86.TheUnderdog
87.muppetsro
88.bpwaterson
89.camse2
90.mackiej
91.nadalin
92.Pieric
93.paddydavis
94.irmscher
95.andyroddick
96.Wille78
97.matchpoint82
98.kingy9494
99.TeamDLO
100.activate
101.LeRollan
102.MetodoTennistor
103.connor911
104.luke027
105.sleepwalker
106.jopo16
107.borisfoley
108.123456
109.raglan
110.dimedia365
111.bullie99
112.Tennistic
113.damom10
114.vovulyk
115.richthofen
116.gcoria3651
117.Pepouni
118.Alleks
119.Einstein2
120.zamasign
121.gergnos
122.jaanust
123.jberez123
124.dusko1987
125.punter123

Match Stat Leaders - Match

The Match Stats Leaders covers both the Men’s & Women’s tours. You can customise the leaders using the criteria below.
Stats are based only on matches for which Match Stats have been captured. This typically covers ATP, Challenger & WTA matches, including qualifiers. Click on the category headings to view leaders for each category. Click on the category heading again to toggle between descending and ascending sort orders.

Leaders are currently displayed by:

Match Win %

Tour Match Stats Leaders are updated weekly - last update 2012-02-23 06:45:01.
Click here for a complete guide to the Match Stat Leaders.
Match Service Return Slams
  Player Match Stat Matches Match Duration Win % Set Win % Games Win % Points Win % Tie Break Win % Tie Break per Set
1. Novak Djokovic 70 122 92.9 80.3 63.0 55.9 47.1 0.09
2. Roger Federer 69 106 84.1 80.0 59.3 54.8 67.9 0.16
3. Andy Murray 68 120 82.4 74.7 59.1 54.4 75.0 0.09
4. Rafael Nadal 80 132 81.3 76.3 58.9 54.2 62.5 0.15
5. Federico Delbonis 8 82 75.0 76.5 62.7 55.8 0.0 0.00
6. David Ferrer 69 107 73.9 70.5 58.4 53.8 50.0 0.08
7. Juan Martin Del Potro 56 113 73.2 69.1 57.3 53.6 38.1 0.15
8. Jo-Wilfried Tsonga 72 115 72.2 67.0 54.8 52.3 56.4 0.20
9. Robin Soderling 28 116 71.4 62.2 54.2 51.8 46.2 0.18
10. Tomas Berdych 69 108 71.0 67.7 56.8 53.3 72.0 0.15
11. Gael Monfils 59 115 69.5 64.6 53.7 51.7 65.4 0.17
12. Janko Tipsarevic 68 109 69.1 65.7 56.3 52.9 50.0 0.19
13. Pavol Cervenak 3 93 66.7 57.1 49.2 50.3 100.0 0.14
14. Alessandro Giannessi 3 116 66.7 57.1 47.8 49.1 100.0 0.14
15. Dimitar Kutrovsky 3 89 66.7 57.1 50.7 49.6 50.0 0.29
16. John Isner 53 122 66.0 63.0 52.3 50.9 66.0 0.36
17. Richard Gasquet 50 105 66.0 62.7 55.5 52.4 61.5 0.10
18. Mardy Fish 56 120 64.3 64.1 54.8 52.7 48.2 0.19
19. Marin Cilic 47 108 63.8 59.7 53.2 51.6 60.0 0.13
20. Florian Mayer 55 92 63.6 60.6 52.3 50.8 65.0 0.15
21. Nicolas Almagro 62 111 62.9 59.8 52.2 51.3 57.9 0.24
22. Milos Raonic 43 105 62.8 62.9 53.4 51.8 62.1 0.28
23. David Nalbandian 26 107 61.5 59.1 52.6 51.3 66.7 0.09
24. Kei Nishikori 51 116 60.8 53.0 51.0 50.4 63.2 0.14
25. Feliciano Lopez 58 119 60.3 56.5 50.9 50.2 65.1 0.28
26. Gilles Simon 60 125 60.0 56.6 52.9 51.0 37.9 0.18
27. Lukas Lacko 10 123 60.0 48.4 50.5 50.4 40.0 0.16
28. Philipp Kohlschreiber 58 101 58.6 54.9 51.2 50.5 68.2 0.16
29. Fernando Verdasco 53 118 58.5 55.2 51.7 50.7 50.0 0.13
30. Juan Monaco 48 116 58.3 55.2 52.3 50.9 35.3 0.14
31. Andy Roddick 38 106 57.9 57.9 52.0 51.4 47.1 0.18
32. Kevin Anderson 59 114 57.6 56.1 52.4 51.2 51.6 0.21
33. Stanislas Wawrinka 42 123 57.1 53.8 51.9 51.2 42.1 0.16
34. Juan Carlos Ferrero 35 117 57.1 52.7 50.4 50.3 69.2 0.14
35. David Goffin 7 97 57.1 52.9 50.0 49.9 100.0 0.06
36. Viktor Troicki 55 105 56.4 54.7 50.7 50.7 50.0 0.16
37. Pablo Cuevas 16 98 56.3 57.9 51.8 51.2 66.7 0.16
38. Bernard Tomic 32 121 56.3 53.1 50.2 50.2 68.4 0.20
39. Julien Benneteau 54 112 55.6 53.6 51.4 50.4 50.0 0.17
40. Steve Darcis 18 119 55.6 52.9 50.3 49.8 77.8 0.18
41. Alex Bogomolov Jr. 56 110 55.4 52.1 50.8 50.2 40.9 0.15
42. Ivan Ljubicic 38 116 55.3 56.4 51.3 50.4 63.2 0.19
43. Alexandr Dolgopolov 58 103 55.2 51.3 50.5 50.3 41.7 0.16
44. Mikhail Youzhny 49 121 55.1 55.3 52.0 50.6 52.4 0.16
45. Radek Stepanek 51 106 54.9 51.6 50.8 50.4 41.2 0.14
46. Donald Young 37 106 54.1 51.0 49.7 50.1 55.6 0.19
47. Marcel Granollers 49 110 53.1 50.4 50.6 50.3 45.5 0.09
48. Jarkko Nieminen 53 104 52.8 50.4 50.0 49.7 46.4 0.21
49. Andreas Seppi 52 102 51.9 48.8 49.5 49.8 44.4 0.14
50. Marcos Baghdatis 58 109 51.7 53.1 51.0 50.5 51.6 0.21
51. James Blake 29 97 51.7 48.0 49.0 49.5 53.9 0.18
52. Lukasz Kubot 31 131 51.6 50.0 49.6 49.5 68.8 0.18
53. Ivo Karlovic 35 117 51.4 51.7 50.8 50.2 48.7 0.41
54. Philipp Petzschner 39 105 51.3 52.0 51.3 50.6 47.6 0.21
55. Nikolay Davydenko 49 110 51.0 51.7 51.3 50.5 50.0 0.12
56. Carlos Berlocq 42 124 50.0 49.5 51.2 50.6 36.8 0.18
57. Guillaume Rufin 6 116 50.0 56.3 50.0 50.4 75.0 0.25
58. Rajeev Ram 4 94 50.0 50.0 47.8 48.3 0.0 0.10
59. Michael Ryderstedt 4 100 50.0 50.0 51.6 50.8 0.0 0.10
60. Simone Vagnozzi 4 108 50.0 50.0 49.4 50.4 0.0 0.10
61. Matthew Ebden 22 103 50.0 50.0 49.9 50.2 37.5 0.14
62. Juan Ignacio Chela 44 123 50.0 52.1 50.5 50.6 60.0 0.13
63. Olivier Rochus 38 113 50.0 44.9 47.0 48.8 57.9 0.19
64. Fernando Gonzalez 12 94 50.0 46.4 49.0 49.6 42.9 0.25
65. Rogerio Dutra Da Silva 4 140 50.0 41.7 45.7 47.9 100.0 0.08
66. Nicolas Mahut 28 100 50.0 49.3 50.1 49.3 54.6 0.16
67. James Ward 8 101 50.0 42.9 49.0 49.3 25.0 0.19
68. Robin Haase 45 104 48.9 52.1 50.9 50.3 36.8 0.16
69. Ryan Harrison 39 114 48.7 46.1 48.4 49.2 50.0 0.18
70. Gilles Muller 31 115 48.4 48.2 48.5 49.2 51.5 0.41
71. Joao Souza 15 125 46.7 46.2 46.4 48.8 77.8 0.23
72. Yen-Hsun Lu 30 110 46.7 48.7 48.5 49.5 60.0 0.13
73. Tommy Robredo 15 95 46.7 51.5 51.6 50.5 40.0 0.15
74. Dmitry Tursunov 30 117 46.7 46.8 48.5 48.6 52.6 0.24
75. Lleyton Hewitt 15 131 46.7 50.0 49.3 49.8 50.0 0.14
76. Ivan Dodig 43 115 46.5 44.4 47.2 48.8 70.0 0.19
77. Jurgen Melzer 39 105 46.2 48.5 51.0 50.4 47.1 0.17
78. Michael Llodra 35 101 45.7 46.7 49.0 49.8 76.9 0.14
79. Albert Ramos 35 115 45.7 43.7 47.8 49.3 42.9 0.16
80. Santiago Giraldo 46 103 45.7 46.0 48.4 49.3 33.3 0.14
81. Edouard Roger-Vasselin 22 109 45.5 48.2 49.7 49.9 50.0 0.14
82. Leonardo Mayer 11 133 45.5 46.7 48.5 49.3 66.7 0.20
83. Somdev Devvarman 33 105 45.5 44.2 49.0 49.5 54.6 0.14
84. Xavier Malisse 42 98 45.2 50.5 50.4 50.4 38.9 0.17
85. Pablo Andujar 51 103 45.1 46.7 49.0 49.4 50.0 0.10
86. Albert Montanes 45 105 44.4 46.4 50.1 50.2 42.1 0.17
87. Michael Berrer 34 102 44.1 41.2 47.2 48.7 45.5 0.13
88. Sam Querrey 25 102 44.0 48.4 50.2 50.1 33.3 0.14
89. Fabio Fognini 41 105 43.9 47.2 48.4 48.9 55.6 0.08
90. Thomaz Bellucci 41 119 43.9 47.8 49.2 49.7 47.8 0.21
91. Victor Hanescu 39 106 43.6 47.5 49.0 49.8 61.5 0.13
92. Igor Andreev 39 111 43.6 46.2 49.0 49.3 30.0 0.19
93. Denis Kudla 7 119 42.9 45.0 48.6 49.1 50.0 0.30
94. Filippo Volandri 35 97 42.9 42.0 47.4 48.9 14.3 0.09
95. Grega Zemlja 7 101 42.9 42.1 45.9 48.1 75.0 0.21
96. Frederico Gil 28 106 42.9 41.7 47.9 49.2 42.9 0.10
97. Dusan Lajovic 7 97 42.9 41.2 44.4 47.9 100.0 0.06
98. Grigor Dimitrov 42 106 42.9 43.8 49.1 49.8 40.9 0.21
99. Michael Yani 7 94 42.9 41.2 47.2 48.8 50.0 0.12
100. Ryan Sweeting 33 106 42.4 42.9 47.7 48.8 47.1 0.20

Note: The match stats leaders are calculated using available match stats only and employ a minimum of 3 matches by a player to qualify. Match Duration is only available for Mens matches.
ATP Marseille
ATP Memphis
ATP Buenos Aires
WTA Premier Dubai
WTA Int'l Monterrey
WTA Int'l Memphis
The Blog
Pages